Infrastructure
Classrooms
UG Classrooms: 11 (Each having seating capacity of ≈ 70)
PG Classrooms: 03 (Each having seating capacity of ≈ 30)
Laboratories
Labs for B. Tech Mechanical: 18
Labs for B. Tech Mechanical (R&A): 07
Departmental Office with PD Cabin: 01
Central Workshop: 01 (06 Labs)
Faculty Cabins and Cubicles: 64
Center of Excellence: 03
Seminar/Conference Rooms: 02
| Sr. No. | Name of Lab | Location | Lab In-charge | Co-Lab In-charge | Lab Assistant | Peon |
|---|---|---|---|---|---|---|
| 1 | E Vehicle & Electrical Mobility Lab | VT-001 | Prof. Dr. A.V. Jomde | Prof. Dr. D. R. Waghole | Mr. T.K. Wagh | Mr. S. Tanpure |
| 2 | Heat Transfer Lab | VT-002 | Prof. Dr. Deepak Kumar | Mr. T.K. Wagh | Tanpure | |
| 3 | RAC & Cryogenics Lab | VT-003 | Prof. Dr. Atul Elangeldwar | Prof. Dr. A.S. Utage | Mr. S.L. Adsure | Mr. S. Tanpure |
| 4 | Hydraulics & Pneumatics Lab | VT-004 | Prof. Dr. C.D. Koshti | Prof. Dr. M.D. Hambarde | Mr. S.L. Adsure | Mr. S. Tanpure |
| 5 | Robotics & Automation Lab | VT-101 | Prof. M.N. Pradhan | Prof. R.K. Jagtap | Mrs. Sujata Bikkad | Mr. Pandit Lavare |
| 6 | PG Research Lab | VT-102 | Prof. Dr. G.S. Barpande | Prof. O.K. Kulkarni | Mr. Alok Aundhkar | Mr. Pandit Lavare |
| 7 | Advanced Material Characterization & Metrology Lab | VT-103 | Prof. P.A. Pesode | Prof. Dr. Gopinath T. | Mr. Vilas Sangale | Mr. Pandit Lavare |
| 8 | Theory of Machine & Dynamics of Machinery Lab | VT-104 | Prof. N.R. Anekar | Prof. Dr. V.S. Kanthale | Mr. V.M. Pawar | Mr. Pandit Lavare |
| 9 | Engineering Metallurgy Lab | VT-105 | Prof. Dr. Samidha Jawade | Prof. G.J. Narawade | Mr. P.P. Wadekar | Mr. Pandit Lavare |
| 10 | Noise Vibration and Harshness (NVH) Lab | VT-106 | Prof. Dr. M.V. Kulkarni | Prof. Dr. G.D. Shrigandhi | Mr. P.P. Gitte | Mr. V.D. Mohol |
| 11 | Tata Technologies Visualization and Competency Center-I (CoE) | VT-201 | Prof. Dr. P.N. Dhatrak | Prof. Dr. A.S. Mashalkar | Mr. S.S. Purohit | Mr. R.S. Ware |
| 12 | Mechatronics & Sensor Technology Lab | VT-202 | Prof. M.R. Saraf | Prof. N. Khaire | Mr. S.B. Nalawde | Mr. R.S. Ware |
| 13 | Computer Lab I + II | VT-204 & VT-205 | Prof. Dr. R.R. Ghadge | Prof. C.G. Burande | Mr. P.T. Shevale | Mr. Bunty Hanamghar |
| 14 | Renewable Energy Lab | VT-401 | Prof. Dr. P.M. Gadhe | Mr. S.L. Adsure | Mr. U.N. Gawade | |
| 15 | Fab Lab/Drone Lab/Project Lab & Mobile Robots | VT-402 | Prof. Dr. A.M. Thote | Prof. H.C. Phadke | Mr. Vilas Sangle | Mr. U.N. Gawade |
| 16 | Computer Lab | JN-108 | Prof. Dr. A.H. Pawar | Mr. Akshay Patil | Mr. Pandit Lavare | |
| 17 | Computer Lab - III & IV | JN-207 (A & B) | Prof. S.K. Yadav | Prof. K.G. Kulkarni | Mr. Akshy Bhujbal | Mr. Pandit Lavare |
| 18 | CAD/CAM PG Classroom/Lab | JN-302 | Prof. Dr. A.S. Mashalkar | Mr. Akshay Patil | Mrs. Anuja Dandekar | |
| 19 | Robotics PG Classroom/Lab | JN-303 | Prof. Dr. M.N. Pradhan | Mr. Sachin Purohit | Mrs. Anuja Dandekar | |
| 20 | Design PG Classroom/Computer Aided Engg (CAE) Lab | JN-304 | Prof. Dr. P.D. Sonawnanay | Mr. Akshay Bhujbal | Mrs. Anuja Dandekar | |
| 21 | Steam and Power Generation Lab (Boiler House) | BH-001 | Prof. Dr. K.G. Kulkarni | Mr. Alok Aundhkar | Mr. S. Tanpure | |
| 22 | Thermal Engg & Nanofluidic Research Lab | GG-003 | Prof. Dr. V.N. Deshmukh | Mr. Navnath Hargane | Mr. Munde | |
| 23 | Hydraulics Machinery Lab | GG-005 A | Prof. Dr. P.M. Patane | Mr. Navnath Hargane | Mr. Munde | |
| 24 | Advance Heat Transfer & HVAC Lab | AB-006 | Prof. S.H. Barhatte | Mr. Navnath Hargane | Mr. Munde | |
| 25 | Computer Aided Design (CAD) Lab | AB-105, 106 | Prof. S.M. Bondar | Mr. Mayur Ghag | Mr. Munde |
| Sr. No. | Name of Center of Excellence | Location | Lab In-charge |
|---|---|---|---|
| 1 | Tata Technologies Visualization and Competency (Center-I) | VT-001 | Prof. Dr. Pankaj Dhatrak |
| 2 | Tata Technologies Advanced Manufacturing Engineering (Center-II) | VR-002 | Prof. Dr. Ganesh Borikar |
| 3 | Center of Excellence in Advanced Welding and Simulation | GM-005 | Prof. Vaibhav Kulkarni |
| 4 | MICRO FORMING - CoE, Aeronautics Research and Development Board, Defense Research and Development Organisation, New Delhi | VT-102 | Prof. Dr. G.S. Barpande Prof. Dr. Omkar Kulkarni |
| 5 | AWaDH Lab: iHub - AWaDH is a Sustainability Accelerator Program of IIT, Ropar | VT-301 | Prof. Dr. Ganesh Kakandikar Prof. Shrikant Yadav |
| Sr. No. | Name of Lab | Location | Lab In-charge |
|---|---|---|---|
| 1 | CAD/CAM Lab | VR-004 | Prof. Dr. Ganesh Borikar |
| 2 | Advanced and Digital Manufacturing Lab | VR-002 | Prof. Dr. Ganesh Borikar |
| 3 | Advanced Manufacturing Science Lab | GM-004 | Prof. S. R. Deshmukh |
| 4 | Foundry Lab | GM-002, GM-003 | Prof. Atul Palange |
| 5 | Welding Lab | GM-006 | Prof. Vaibhav Kulkarni |
| 6 | Metrology Lab | GM-101 | Prof. S. R. Deshmukh |
