Infrastructure
Mechanical Engineering
Labs
UG:8
PG:4
Classrooms
UG:6
PG:3
Tutorial Rooms
UG:1
PG:0
Table 1: Details of classrooms and Tutorial Rooms
| Sr. No. |
Room Number | Room Type | Level | Average Carpet Area (Sq. m) |
|---|---|---|---|---|
| 1 | VT-302 | Classroom | UG | 72.83 |
| 2 | VT-303 | Classroom | UG | 72.83 |
| 3 | VT-404 | Classroom | UG | 72.83 |
| 4 | VT-405 | Classroom | UG | 72.83 |
| 5 | VT-406 | Classroom | UG | 72.83 |
| 6 | JN-203 | Classroom | UG | 72.83 |
| 7 | JN-302 | Classroom | Tutorial | 35.22 |
| 8 | JN-303 | Classroom | Tutorial | 35.22 |
| 9 | JN-304A | Classroom | PG | 40 |
| 10 | GG-005B | Tutorial Room | UG | 40 |
Mechanical Engineering (Robotics & Automation)
Labs:
UG: 6
PG: 0
Classrooms:
UG: 5
PG: 0
Tutorial Rooms:
UG: 1
PG: 0
Table 2: Details of Classrooms
| Sr. No. |
Room Number | Room Type | Level | Average Carpet Area (Sq. m) |
|---|---|---|---|---|
| 1 | JN 106 | Classroom | UG | 72.83 |
| 2 | JN 107 | Classroom | UG | 72.83 |
| 3 | JN-204 | Classroom | UG | 72.83 |
| 4 | JN-205 | Classroom | UG | 72.83 |
| 5 | JN-206 | Classroom | UG | 72.83 |
| 6 | VK – 201 | Classroom | UG | 40 |
Mechanical Laboratory Wise Staff Allotments
| Sr. No |
Name of Lab | Area Sqr.mtr |
Location | Lab In charge | Lab Assistant |
|---|---|---|---|---|---|
| 1 | E Vehicle & Electrical Mobility Lab | 136.21 | VT-001 | Prof. Dr. A.V. Jomde. Sonawwanay |
Mr. T.K. Wagh |
| 2 | Heat Transfer Lab | 72.83 | VT-002 | Prof. Dr. Deepak Kumar | Mr. T.K. Wagh |
| 3 | RAC & Cryogenics Lab | 72.83 | VT-003 | Prof. Dr. Atul Elgandelwar | Mr. S.L. Adsure |
| 4 | Advanced Material Characterization & Metrology Lab | 72.83 | VT-103 | Prof. P.A. Pesode | Mr. Vilas Sangale |
| 5 | Theory of Machine & Dynamics of Machinery Lab | 72.83 | VT-104 | Prof. N.R. Anekar | Mr. V.M. Pawar |
| 6 | Engineering Metallurgy Lab | 72.83 | VT-105 | Prof. Dr. Samidha Jawade | Mr. P.P. Wadekar |
| 7 | Computer Lab I | 145.66 | VT-204 | Prof. Dr. R.R. Ghadge | Mr. P.T. Shevale |
| 8 | Computer Lab II | 145.66 | VT-205 | Prof. Dr. R.R. Ghadge | Mr. P.T. Shevale |
| 9 | Renewable Energy Lab | 72.83 | VT-401 | Prof. Dr. P.M. Gadhe | Mr. S.L. Adsure |
| 10 | Steam and Power Generation Lab (Boiler House) | - | BH-001 | Prof. Dr. K.G. Kulkarni | Mr. Alok Aundhkar |
| 12 | Thermal Engg. & Nanofluidic Research Lab | 134.48 | GG-003 | Prof. Dr. V.N. Deshmukh | Mr. Navnath Hargane |
| 13 | Hydraulics Machinery Lab | 94.48 | GG-005 A | Prof. P.M. Patane | Mr. Navnath Hargane |
| 14 | Advance Heat Transfer & HVAC Lab | 68 | AB-006 | Prof. Dr. S.H. Barhatte | Mr. Navnath Hargane |
| 15 | Computer Lab | 145.66 | AB-105, 106 | Prof. S.M. Bondar | Mr. Mayur Ghag |
Robotics and Automation Laboratory Wise Staff Allotments (UG)
| Sr. No |
Name of Lab | Area Sqr.mtr |
Location | Lab In charge | Lab Assistant |
|---|---|---|---|---|---|
| 1 | Robotics & Automation Lab | 138.26 | VT-101 | Prof. M.N. Pradhan | Mrs. Sujata Bikkad |
| 2 | Mechatronics & Sensor Technology Lab | 72.83 | VT-202 | Prof. M.R. Saraf | Mr. S.B. Nalawde |
| 3 | Hydraulics Lab | 138.26 | VT-004 A | Prof. Dr. C.D. Koshti | Mr. S.L. Adsure |
| 4 | Pneumatics Lab | 138.26 | VT-004 B | Prof. Dr. C.D. Koshti | Mr. S.L. Adsure |
| 5 | Computer Lab - III | 170.9 | JN-207 A | Prof. S. K. Yadav | Mr. Akshy Bhujbal |
| 6 | Computer Lab - IV | 170.9 | JN-207 B | Prof. S. K. Yadav | Mr. Akshy Bhujbal |
PG - Laboratory Wise Staff Allotments
| Sr. No |
Name of Lab | Area Sqr.mtr |
Location | Lab In charge | Lab Assistant |
|---|---|---|---|---|---|
| 1 | Noise Vibration and Harshness (NVH) Lab | 72.83 | VT-106 | Prof. Dr. M.V. Kulkarni | Mr. P.P. Gitte |
| 2 | Computer Aided Design (CAD) Lab | 72.83 | JN-108 | Prof. Dr. A.H.Pawar | Mr. Akshay Patil |
| 3 | AwaDH Lab. | 72.83 | VT301 | Prof.S.K.Yadav | Mr. Akshay Patil |
PG - Research Laboratory
| Sr. No |
Name of Lab | Area Sqr.mtr |
Location | Lab In charge | Lab Assistant |
|---|---|---|---|---|---|
| 1 | PG Research Lab | 72.83 | VT-102 | Prof. Dr. G.S. Barpande | Mr. Alok Aundhkar |
Additional Facility / Laboratory Wise Staff Allotments
| Sr. No |
Name of Lab | Location | Lab In charge | Lab Assistant |
|---|---|---|---|---|
| 1 | Tata Technology Visualization and Competency Center-I | VT-201 | Prof. Dr. P.N. Dhatrak | Mr. S.S. Purohit |
MECH and R&A Common Facility / Laboratory Wise Staff Allotments
| Sr. No |
Name of Lab | Location | Lab In charge | Lab Assistant |
|---|---|---|---|---|
| 1 | PG Research Lab | VT-102 | Prof. Dr. G.S. Barpande | Mr. Alok Aundhkar |
| 2 | Advanced Material Characterization & Metrology Lab | VT-103 | Prof. P. A. Pesode | Mr. Vilas Sangale |
| 3 | Theory of Machine & Dynamics of Machinery Lab | VT-104 | Prof. N. R. Anekar | Mr. V.M. Pawar |
| 4 | Engineering Metallurgy Lab | VT-105 | Prof. Dr. Samidha Jawade | Mr. P.P. Wadekar |
| 5 | Computer Lab I + II | VT-204 & VT-205 | Prof. Dr. R. R. Ghadge | Mr. P.T. Shevale |
| 6 | Computer Lab - III & IV | JN-207 A & B | Prof. S. K. Yadav | Mr. Akshy Bhujbal |
| 7 | CAD/CAM Lab/PG Classroom | JN-302 | Prof. Dr. A.S. Mashalkar | Mr. Akshay Patil |
| Sr. No. | Name of CoE/Lab | Location | Lab In-charge |
|---|---|---|---|
| 1 | Tata Technologies Visualization and Competency (Center-I) | VT-101 | Prof. Dr. Pankaj Dhatrak |
| 2 | Tata Technologies Advanced Manufacturing Engineering (Center-II) | VR-002 | Prof. Dr. Ganesh Borikar |
| 3 | Center of Excellence in Advanced Welding and Simulation | GM-005 | Prof. Vaibhav Kulkarni |
| 4 | Micro Forming (Sponsored by Aeronautics Research and Development Board, Defense Research and Development Organisation, New Delhi) | VT-102 | Prof. Dr. G.S. Barpande Prof. Dr. Omkar Kulkarni |
| 5 | AWaDH Lab: iHub- AWaDH (Sponsored by IIT Ropar under Sustainability Accelerator Program) | VT-301 | Prof. Shrikant Yadav Prof. Dr. Amit Nehete |
| Sr. No. | Name of Lab | Location | Lab In-charge |
|---|---|---|---|
| 1 | CAD/CAM Lab | VR-004 | Prof. Dr. Ganesh Borikar |
| 2 | Advanced and Digital Manufacturing Lab | VR-002 | Prof. Dr. Ganesh Borikar |
| 3 | Advanced Manufacturing Science Lab | GM-004 | Prof. S. R. Deshmukh |
| 4 | Foundry Lab | GM-002, GM-003 |
Prof. Atul Palange |
| 5 | Welding Lab | GM-006 | Prof. Vaibhav Kulkarni |
| 6 | Metrology Lab | GM-101 | Prof. S. R. Deshmukh |
































































