Exam Time Table (Academic Year 2024-25)
School / Department | Programme | Download |
---|---|---|
WPU School of Liberal Arts | FY,SY & TY BA Liberal Arts (Regular) (May/June 2025) | Click Here |
Department of Visual Arts | MFA & BFA Backlog (May/June 2025) | Click Here |
WPU School of Business | Ph.D. Management Ph.D Coursework Spring Semester (May/June 2025) | Click Here |
Ramcharan School of Leadership | Ph.D. Business Administration Ph.D Coursework Spring Semester (May/June 2025) | Click Here |
Department of Polytechnic | Diploma - All Trimester Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | B.Tech Trimester Backlog (May/June 2025) | Click Here |
WPU School of Education | First Year - Ph.D Coursework Spring Semester (May/June 2025) | Click Here |
WPU School of Liberal Arts | MA Psychology FY Sem. I & II (Backlog) (May/June 2025) | Click Here |
WPU School of Government | MA in Political Leadership and Government Backlog (May/June 2025) | Click Here |
WPU School of Economics and Commerce | B.Com / B.Com (Hons) International Accounting and Finance (Trimester Pattern - Backlog) (May/June 2025) | Click Here |
WPU School of Business | MBA Operations / MBA Human Resource Management/MBA Marketing (Trimester Pattern Backlog) (May/June 2025) | Click Here |
WPU School of Business | BBA International Business / BBA Computer Application (Trimester Pattern Backlog) (May/June 2025) | Click Here |
WPU School of Science and Environmental Studies | Ph.D. Coursework (FY-Spring Semester) (May/June 2025) | Click Here |
WPU School of Engineering and Technology, School of Computer Science and Engineering | FY Ph.D. Coursework (Regular) Spring Semester (May/June 2025) | Click Here |
Department of Pharmaceutical Science | Ph.D. Coursework Spring Semester (May/June 2025) | Click Here |
WPU School of Design | B.Des - All Specialisation All Semester (Backlog - May/June 2025) | Click Here |
WPU School of Law | Ph.D. Coursework Spring Semester (May/June 2025) | Click Here |
Department of Computer Science and Applications | SY B.Sc CS Trimester-6 Backlog (May/June 2025) | Click Here |
WPU School of Liberal Arts | Ph.D. (English) Coursework (FY - Spring Semester) (May/June 2025) | Click Here |
WPU School of Liberal Arts | Ph.D. (Sociology) Coursework (FY - Spring Semester) (May/June 2025) | Click Here |
WPU School of Health Science and Technology | Ph.D. (Pharmaceutical Science) FY Regular Spring Semester (May/June 2025) |
Click Here |
School of Government | MA in Political Leadership and Government FY Sem.II Regular (May/June 2025) |
Click Here |
Department of Public Health | FY MPH Sem. I SY MPH Sem. III Backlog (May/June 2025) |
Click Here |
Department of Clinical Science | FY. Clinical Psychology Sem. I S.Y Clinical Psychology Sem. III Backlog (May/June 2025) |
Click Here |
Department of Design | M.Des - User Experience Design FY SEM.II Regular (May/June 2025) | Click Here |
Department of Design | M.Des - Industrial Design FY SEM.II Regular (May/June 2025) | Click Here |
Department of Design | B.Des - Animation and VFX Design FY SEM.II Regular (May/June 2025) | Click Here |
Department of Design | B.Des - Visual Communication Design FY SEM.II Regular (May/June 2025) | Click Here |
Department of Design | B.Des - Product Design FY SEM.II Regular (May/June 2025) | Click Here |
Department of Design | B.Des - Interior and Space Design FY SEM.II Regular (May/June 2025) | Click Here |
Department of Design | B.Des - User Experience Design FY SEM.II Regular (May/June 2025) | Click Here |
Department of Design | B.Des - Fashion and Apparel Design FY SEM.II Regular (May/June 2025) | Click Here |
Department of Pharmaceutical Science | FY B.Pharm. Sem-I SY B.Pharm. Sem-III TY B.Pharm. Sem-V Final Year B.Pharm. Sem-VII Backlog (May/June 2025) |
Click Here |
Department of Pharmaceutical Science | M. Pharm. (Pharmaceutics) M. Pharm. (Pharmaceutical Quality Assurance) M. Pharm (Pharmaceutical Chemistry) M. Pharm (Pharmacology) M. Pharm.(Pharmaceutical Analysis) M. Pharm.(Pharmacognosy) Semester - I Backlog (May/June 2025) |
Click Here |
Ramcharan School of Leadership | BBA_Branding and Advertising All Semester and All batches Backlog (May/June 2025) | Click Here |
Ramcharan School of Leadership | BBA_Global Business & Management All Semester and All batches Backlog (May/June 2025) | Click Here |
Ramcharan School of Leadership | Integrated Business Management (BBA+MBA) All Semester and All batches Backlog (May/June 2025) | Click Here |
Ramcharan School of Leadership | BBA_Entrepreneurship and Family Business Management ((BBA_E&FBM) All Semester and All batches Backlog (May/June 2025) | Click Here |
Ramcharan School of Leadership | BBA_Hons with Research All Semester and All batches Backlog (May/June 2025) | Click Here |
Department of Commerce and Accounting | B.Com FinTech All Semester and All batches Backlog (May/June 2025) | Click Here |
Department of Commerce and Accounting | B.Com Regular All Semester and All batches Backlog (May/June 2025) | Click Here |
Department of Commerce and Accounting | B.Com International Accounting and Finance All Semester and All batches Backlog (May/June 2025) |
Click Here |
Department of Commerce and Accounting | B.Com Advanced Accounting and Auditing All Semester and All batches Backlog (May/June 2025) |
Click Here |
Department of Commerce and Accounting | M. Com / M.Com_CIMA All Semester and All batches Backlog (May/June 2025) | Click Here |
Department of Economics & Public Policy | B.Sc Economics All Semester and All batches Backlog (May/June 2025) | Click Here |
Department of Economics & Public Policy | M.Sc Economics All Semester and All batches Backlog (May/June 2025) | Click Here |
Department of Economics & Public Policy | BAGA All Semester and All batches Backlog (May/June 2025) | Click Here |
Department of Mathematics and Statistics | FY,SY M.Sc Mathematics FY ,SY M.Sc Statistics FY ,SY, TY B.Sc CMS FY, SY, TY B.Sc ASDA Backlog (May/June 2025) |
Click Here |
WPU School of Business | BBA_GM&EM (Backlog) All Semester & All Batches May/June-2025 | Click Here |
WPU School of Business | BBA_General All Semester & All Batches (Backlog) May/June-2025 | Click Here |
WPU School of Business | BBA_IB(Backlog) All Semester & All Batches May/June-2025 | Click Here |
WPU School of Business | BBA_HR Management (Backlog) All Semester & All Batches May/June-2025 | Click Here |
WPU School of Business | BBA_CA(Backlog) All Semester & All Batches May/June-2025 | Click Here |
WPU School of Business | BBA_GeB(Backlog) All Semester & All Batches May/June-2025 | Click Here |
WPU School of Business | BBA_DM (Backlog) All Semester & All Batches May/June-2025 | Click Here |
WPU School of Business | BBA_BF&I(Backlog) All Semester & All Batches May/June-2025 | Click Here |
WPU School of Business | BBA BA All Semester & All Batches May/June-2025 | Click Here |
WPU School of Business | Master of Business Administration (MBA) FY Semester I & II (Backlog) (Batch 2022-24, 2023-25 & 2024-26) May/June-2025 |
Click Here |
WPU School of Business | Master of Business Administration (MBA) SY Semester III (Backlog) (Batch 2023-25) May/June-2025 |
Click Here |
WPU School of Business | Master of Computer Applications (MCA) FY & SY Semester I, II & III (Backlog) (Batch 2022-24, 2023-25 & 2024-26) May/June-2025 | Click Here |
Faculty of Management | Master of Business Administration (MBA) SY Semester III & IV (Backlog) (Batch 2021-23 & 2022-24) May/June-2025 |
Click Here |
Ramcharan School of Leadership | MBA - Dual FY & SY Semester I, II & III (Backlog) (Batch 2023-25 & 2024-26) May/June-2025 |
Click Here |
WPU School of Government | MA in Political Leadership and Government FY Sem.II Regular (May/June 2025) | Click Here |
Department of Physics | FY M.Sc Physics Sem.II Regular SY M.Sc Physics Photonics Sem. IV FY B.Sc (Hons.) Physics Sem.II Regular SY B.Sc (Hons.) Physics Sem.IV Regular TY B.Sc (Hons.) (Computational Physics) Sem.VI Regular (May/June 2025) |
Click Here |
Department of Physics | FY M.Sc. Physics - Sem. I, II SY M.Sc Physics - Sem. III, IV FY B.Sc. Physics - Sem. I, II SY B.Sc. Physics - Sem. III, IV TY B.Sc. Physics - Sem. V Backlog (May/June 2025) |
Click Here |
Department of Chemistry | FY M.Sc. IPC - Sem. I, II SY M.Sc. IPC - Sem. III FY B.Sc.(Hons.) Chemistry - Sem. I, II SY B.Sc.(Hons.) Chemistry - Sem. III, IV SY B.Sc.(Hons.) Chemistry(Industrial Chemistry) - Sem. III, IV TY B.Sc.(Hons.) Chemistry(Industrial Chemistry) - Sem. V Backlog (May/June 2025) |
Click Here |
Department of Environmental Studies | FY M.Sc. Environmental Science - Sem. I, II SY M.Sc. Environmental Science - Sem. III, IV Backlog (May/June 2025) |
Click Here |
Department of Biosciences and Technology | FY Integrated BSc MSc (Biotechnology) - Sem. I, II SY Integrated BSc MSc (Biotechnology) - Sem. III, IV TY Integrated BSc MSc (Biotechnology) - Sem. V FY M.Sc Microbiology - Sem I, II SY M.Sc. Microbiology - Sem. III FY M.Sc Biotechnology - Sem I, II SY M.Sc. Biotechnology - Sem. III Backlog (May/June 2025) |
Click Here |
Department of Mathematics & Statistics | FY, SY M.Sc Mathematics FY, SY M.Sc Statistics FY, SY, TY B.Sc CMS FY, SY, TY B.Sc ASDA Backlog (May/June 2025) |
Click Here |
WPU School of Law | Fourth Year BBA Sem VII Backlog (May/June 2025) | Click Here |
WPU School of Law | Fourth Year BBA LLB Sem VIII Regular/Backlog (May/June 2025) | Click Here |
WPU School of Law | Final Year BBA LLB Sem X Regular/Backlog (May/June 2025) | Click Here |
WPU School of Law | TY LLB Sem VI Regular/Backlog TY BBA LLB Sem VI Regular/Backlog (May/June 2025) |
Click Here |
WPU School of Law | TY BBA LLB (Hons.) Sem V Backlog TY LLB Sem V Backlog (May/June 2025) |
Click Here |
WPU School of Law | Fifth Year BBA LLB Sem IX Backlog (May/June 2025) | Click Here |
WPU School of Law | SY BBA LLB Sem IV Regular/Backlog SY BA LLB (Hons.) Sem IV Regular SY LLB Sem IV Regular/Backlog (May/June 2025) |
Click Here |
WPU School of Law | SY BBA LLB, SY BA LLB (Hons.), SY LLB, SY LLM Sem III Backlog (May/June 2025) |
Click Here |
WPU School of Law | FY BA LLB (Hons.), FY LLM, FY LLB , FY BA LLB (Hons.) Sem II (Regular/Backlog) (May/June 2025) |
Click Here |
WPU School of Law | FY BBA LLB Sem-I, FY BA LLB (Hons.) Sem-I, FY LLB Sem-I, FY LLM Sem-I Sem I Backlog (May/June 2025) |
Click Here |
WPU School of Computer Science & Engineering |
FY B.Tech Regular & Backlog (May/June 2025) | Click Here |
WPU School of Business | FY MCA Semester II (Regular) May/June-2025 | Click Here |
Department of Commerce & Accounting | FY, SY, TY B.Com, M.Com Regular All Programs (May/June 2025) | Click Here |
Department of Economics | FY, SY, TY B.Sc, M.Sc Economics Regular (May/June 2025) | Click Here |
Department of Public Policy | FY, SY, TY BAGA Regular (May/June 2025) | Click Here |
Department of Visual Arts | FY MFA Sem. I Backlog SY BFA Sem. III Backlog TY BFA Sem V Backlog Fourth Year BFA Sem. VII Backlog (May/June 2025) |
Click Here |
Department of Visual Arts | FY MFA Sem. II Regular FY BFA Sem. II Regular Fourth Year BFA Sem. VIII Regular (May/June 2025) |
Click Here |
Department of Visual Arts | BFA Jury FY BFA Sem. II Regular SY BFA Sem. IV Regular TY BFA Sem. VI Regular Fourth Year BFA Sem. VIII Regular (May/June 2025) |
Click Here |
Department of Visual Arts | MFA Jury FY MFA Sem. II Regular SY MFA Sem. IV Regular (May/June 2025) |
Click Here |
WPU School of Business | FY - Master of Business Administration (MBA) Semester II (Regular) May/June-2025 | Click Here |
WPU School of Business | SY - Master of Business Administration (MBA) Semester IV (Regular) May/June-2025 | Click Here |
WPU School of Business | BBA (Hospitality & Hotel Administration) FY, SY, TY - Backlog (Semester I, III & V - Backlog) May/June-2025 | Click Here |
WPU School of Business | BBA (Hospitality & Hotel Administration) FY Semester II (Regular) May/June-2025 | Click Here |
WPU School of Business | BBA (Hospitality & Hotel Administration) TY Semester VI (Regular) May/June-2025 | Click Here |
Ramcharan School of Leadership | MBA - Dual First Year Semester II (Regular) May/June-2025 | Click Here |
Ramcharan School of Leadership | MBA - Dual Second Year Semester IV (Regular) May/June-2025 | Click Here |
Ramcharan School of Leadership | (FY+SY+TY) BBA (All Programs) Regular (May/June 2025) | Click Here |
Department Media & Communication | FY, SY & TY BA MC (Regular) May/June 2025 | Click Here |
Department Media & Communication | FY, SY & TY BA MC (Backlog) May/June 2025 | Click Here |
Department Media & Communication | FY MA MC (Regular) May/June 2025 | Click Here |
WPU School of Education | FY, SY MA MC (Backlog) May/June 2025 | Click Here |
WPU School of Education | FY B.Ed & SY B.Ed (Regular) May/June 2025 | Click Here |
WPU School of Education | FY B.Ed & SY B.Ed (Backlog) May/June 2025 | Click Here |
WPU School of Education | FY M.Ed & SY M.Ed (Regular) May/June 2025 | Click Here |
WPU School of Education | FY M.Ed & SY M.Ed (Backlog) May/June 2025 | Click Here |
Department of Peace Studies | FY MA Peace and Conflict Management (Regular) May 2025 | Click Here |
WPU School of Photography | FY, SY & TY BA Photography (Backlog) May/June 2025 | Click Here |
WPU School of Photography | FY, SY & TY BA Photography (Regular) May 2025 | Click Here |
WPU School of Photography | Diploma in Photography (Regular) May 2025 | Click Here |
Department of Polytechnic | Diploma First Year Regular & Backlog (May/June 2025) | Click Here |
Department of Polytechnic | Diploma Second Year Regular & Backlog (May/June 2025) | Click Here |
Department of Polytechnic | Revised Diploma Third Year Regular & Backlog (May/June 2025) | Click Here |
Department of Wellness & Yogic Science | FY, SY Yoga (Backlog) (May/June 2025) | Click Here |
Department of Pharmaceutical Sciences | TY B.Pharma Sem-VI (Regular) (May/June 2025) | Click Here |
Department of Pharmaceutical Sciences | SY B.Pharma Sem-IV (Regular) Final Year B.Pharma Sem- VIII (Regular) (May/June 2025) | Click Here |
Department of Pharmaceutical Sciences | FY B.Pharma Sem-II (Regular) (May/June 2025) | Click Here |
Department of Pharmaceutical Sciences | FY, SY, TY Pharm.D (Regular & Backlog) (May/June 2025) | Click Here |
Department of Computer Science and Applications | SY BCA (Science) Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | SY B.Sc Computer Science Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | SY B.Sc Data Science & Big Data Analytics Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | SY B.Sc Computer Science (Cyber Security) Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | SY B.Sc Computer Science (Cloud Computing) Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | SY MCA (Science) Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | SY M.Sc Blockchain Technology Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | SY M.Sc. Computer Science Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | SY M.Sc. Data Science & Big Data Analytics Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | TY BCA (Science) Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | TY B.Sc Computer Science Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | TY B.Sc Data Science & Big Data Analytics Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | TY B.Sc Computer Science (Cloud Computing) Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | TY B.Sc Computer Science (Cyber Security) Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | FY BCA (Science) Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | FY B.Sc Computer Science Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | FY B.Sc Data Science & Big Data Analytics Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | FY MCA (Science) Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | FY M.Sc Blockchain Technology Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | FY M.Sc. Computer Science Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | FY M.Sc. Data Science & Big Data Analytics Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | FY B.Sc Computer Science (Cloud Computing / Cyber Security) Backlog (May/June 2025) | Click Here |
Dadasaheb Phalke International Film School | FY BA Film Making (Sem - II Regular) SY BA Film Making (Sem - III Backlog) (May/June 2025) |
Click Here |
WPU School of Business | (FY+SY+TY) BBA Regular (All Programs) (May/June 2025) | Click Here |
Department of Liberal Arts | FY & SY MA English Regular (May/June 2025) | Click Here |
Department of Liberal Arts | FY & SY MA English Backlog (May/June 2025) | Click Here |
Department of Liberal Arts | FY & SY MA Psychology Regular (May/June 2025) | Click Here |
Department of Liberal Arts | FY & SY MA Psychology Backlog (May/June 2025) | Click Here |
Department of Liberal Arts | FY, SY, TY BA English Regular (May/June 2025) | Click Here |
Department of Liberal Arts | FY, SY, TY BA English Backlog (May/June 2025) | Click Here |
Department of Liberal Arts | FY, SY, TY BA Psychology Regular (May/June 2025) | Click Here |
Department of Liberal Arts | FY, SY, TY BA Psychology Backlog (May/June 2025) | Click Here |
Department of Liberal Arts | FY, SY, TY Political Science Regular (May/June 2025) | Click Here |
Department of Liberal Arts | FY, SY, TY Political Science Backlog (May/June 2025) | Click Here |
Department of Liberal Arts | FY, SY, TY BA Liberal Arts Regular (May/June 2025) | Click Here |
Department of Liberal Arts | FY, SY, TY BA Liberal Arts Backlog (May/June 2025) | Click Here |
Department of Clinical Sciences | FY-Clinical Psychology - Sem II (Regular) SY-Clinical Psychology - Sem IV (Regular) (May/June 2025) |
Click Here |
Department of Pharmaceutical Sciences | M.Pharm (Pharmaceutics) M.Pharm (Pharmaceutical Quality Assurance) M.Pharm (Pharmaceutical Chemistry M.Pharm (Pharmacology) M.Pharm (Pharmaceutical Analysis) M.Pharm (Pharmacognosy) FY Sem-II Regular (May/June 2025) |
Click Here |
Department of Wellness & Yogic Science | FY M.Sc.Yoga and Meditation Sem-II Regular (May/June 2025) | Click Here |
Department of Public Health | FY MPH - Sem II (Regular) SY MPH - Sem IV (Regular) (May/June 2025) |
Click Here |
WPU School of Engineering and Technology | Final Year B.Tech Chemical, Bioengineering - Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | Final Year B.Tech Civil, SI&C - Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | Final Year B.Tech ECE, AIML, Electrical & Computer Engg- Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | Final Year B.Tech Mechanical, Robo & Auto - Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | Final Year B.Tech Petroleum, AIML-Regular & Backlog (May/June 2025) | Click Here |
WPU School of Computer Science and Engineering | Final Year B.Tech CSE, CSF, AIDS, CSBS - Regular & Backlog (May/June 2025) | Click Here |
Department of Computer Science and Applications | F.Y. BCA (Science) Regular (May/June 2025) | Click Here |
Department of Computer Science and Applications | F.Y. B.Sc Computer Science Regular (May/June 2025) | Click Here |
Department of Computer Science and Applications | F.Y. B.Sc Data Science & Big Data Analytics Regular (May/June 2025) | Click Here |
Department of Computer Science and Applications | F.Y. MCA (Science) Regular (May/June 2025) | Click Here |
Department of Computer Science and Applications | FY M.Sc. Blockchain Technology Regular (May/June 2025) | Click Here |
Department of Computer Science and Applications | F.Y. M.Sc. Computer Science Regular (May/June 2025) | Click Here |
Department of Computer Science and Applications | F.Y. M.Sc. Data Science & Big Data Analytics Regular (May/June 2025) | Click Here |
Department of Computer Science and Applications | SY BCA (Science) Regular (May/June 2025) | Click Here |
Department of Computer Science and Applications | SY B.Sc Computer Science Regular (May/June 2025) | Click Here |
Department of Computer Science and Applications | SY B.Sc Data Science & Big Data Analytics Regular (May/June 2025) | Click Here |
Department of Computer Science and Applications | TY BCA (Science) Regular (May/June 2025) | Click Here |
Department of Computer Science and Applications | TY B.Sc Computer Science Regular (May/June 2025) | Click Here |
Department of Computer Science and Applications | TY B.Sc Data Science & Big Data Analytics Regular (May/June 2025) | Click Here |
Department of Computer Science and Applications | TY B.Sc Computer Science (Cloud Computing) Regular (May/June 2025) | Click Here |
Department of Computer Science and Applications | TY B.Sc Computer Science (Cyber Security) Regular (May/June 2025) | Click Here |
WPU School of Computer Science and Engineering | SY B.Tech CSE, CSF, AIDS, CSBS Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | SY B.Tech Petroleum, AIML Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | SY B.Tech Mechanical, Robo & Auto Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | SY B.Tech ECE, AIML, Electrical & Computer Engg. Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | SY B.Tech Civil, SI&C Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | SY B.Tech Chemical, Bioengineering, MSE Regular & Backlog (May/June 2025) | Click Here |
WPU School of Computer Science and Engineering | TY B.Tech CSE, CSF, AIDS, CSBS Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | TY B.Tech Petroleum, AIML Regular & Backlog (May/June 2025) Revised | Click Here |
WPU School of Engineering and Technology | TY B.Tech Mechanical, Robo & Auto Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | TY B.Tech ECE, AIML, Electrical & Computer Engg, EE Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | TY B.Tech Civil, SI&C Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | TY B.Tech Chemical, Bioengineering Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | FY M.Tech CAD-CAM-CAE, Design Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | FY M.Tech Chemical Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | FY M.Tech EVS, CEM, Structure, tunnel Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | FY M.Tech Petroleum Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | FY M.Tech VLSI, Research e-mobility Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | FY M.Tech DSA, CS Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | SY M.Tech CEM, Structure, Tunnel Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | SY M.Tech Chemical Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | SY M.Tech Petroleum Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | SY M.Tech VLSI Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | SY M.Tech DSA, CS Regular & Backlog (May/June 2025) | Click Here |
WPU School of Engineering and Technology | SY M.Tech CAD-CAM-CAE, Design, Thermal Regular & Backlog (May/June 2025) | Click Here |
WPU School of Health Sciences & Technology | PG Diploma in Regulatory Affairs (Regular & Backlog) March 2025 | Click Here |
Department of Chemistry | FY M.Sc Chemistry (Industrial Polymer Chemistry) (Sem. I : Regular) FY B.Sc Chemistry (Sem. II Regular) SY B.Sc Chemistry (Industrial Chemistry) (Sem. IV Regular) TY B.Sc Chemistry (Industrial Chemistry) (Sem.VI Regular) |
Click Here |
Department of Environmental Studies | F.Y. M.Sc .Environmental Science (Sem. II : Regular) S.Y. M.Sc. Environmental Science (Sem. IV : Regular) |
Click Here |
Department of Biosciences and Technology | FY Integrated M.Sc. (Biotechnology)(2024-29) (Sem II :Regular) SY Integrated M.Sc (Biotechnology)(2023-28) (Sem IV :Regular) TY Integrated BSc MSc (Biotechnology)(2022-27) (Sem VI :Regular) FY M.Sc. (Microbiology)(2024-26) (Sem II :Regular) SY M.Sc. (Microbiology)(2023-25) (Sem IV :Regular) FY M.Sc. (Biotechnology)(2024-26) (Sem II :Regular) SY M.Sc. (Biotechnology)(2023-25) (Sem IV :Regular) |
Click Here |
Department of Mathematics and Statistics | FY M.Sc. (Mathematics) (Sem. II Regular) SY M.Sc. (Mathematics) (Sem. IV Regular) FY M.Sc. (Statistics)(Sem. II Regular) FY B.Sc. (ASDA) (Sem. II Regular) SY B.Sc. (ASDA) (Sem. IV Regular) TY B.Sc. (ASDA) (Sem. VI Regular) SY B.Sc. (CMS) (Sem. IV Regular) TY B.Sc. (CMS) (Sem. VI Regular) |
Click Here |
Department of Pharmaceutical Sciences | Master of Technology (Medical Devices) (Sem. I : Regular) | Click Here |
Department of Physics | Exigency Exam TimeTable - TY B.Sc. Physics (Feb 2025) | Click Here |