Copyrights
| Sr. No. | Application No. | Inventor/s Name | Title of the Copyrights/ Design Registrations |
|---|---|---|---|
| 1 | A-148599/2023 | Sagar R. Sonawane | Construct the monumental objects by using Two Point Perspective |
| 2 | A-145083/2023 | Sagar R. Sonawane | Two Point Perspective Drawing Of pedestal |
| 3 | A-154003/2024 | Sagar R. Sonawane | Introduction of Universal Testing Machine With Its Component, Digital Vernier Caliper And Digital Extensometer |
| 4 | A-149563/2024 | Sagar R. Sonawane | Introduction Of Pendulum Impact Testing Machine For Izod Test, Their Component Parts And Specification Of Specimen For Izod Test |
| 5 | A-153599/2024 | Sagar R. Sonawane | Dimensions Details of Compaction Factor test equipment |
| 6 | A-155113/2024 | Sagar R. Sonawane | Diagrammatic Representation Of Pendulum Impact Testing Machine For Charpy Test With Its Component |
| 7 | A-156636/2024 | Sagar R. Sonawane | TILE ABRASION TESTING MACHINE WITH ITS COMPONENT PARTS |
| 8 | 6555/2024-CO/A | Sagar R. Sonawane | COMPONENT PARTS OF COMPACTION FACTOR TEST EQUIPMENT |
| 9 | 27037/2021-CO/L | Shiv H. Sutar |
Novel approach for womens safety using smart band |
| 10 | 715/2024-CO/L | Deepali P. Javale | Garbha Chakshu |
| 11 | L-158545/2024 | Deepali P. Javale | Dataset for Agriculture Pest Images |
| 12 | L-145112/2024 | Vaishali P. Suryawanshi | MNM - 2021, NUTRITIONAL SCREENING FORM |
| 13 | 26387/2024-CO/L | Dhanashri N. Wategaonkar, Aditi S. Jahagirdar | Digital Communication Etiquette1 |
| 14 | L-163608/2025 | Deepali P. Javale | KEETKAVACH - FARMER'S SHIELD AGAINST EVERY PEST |
| 15 | L-163607/2025 | Deepali P. Javale | SEAMLESSAI - AUTOMATED SYSTEM FOR FABRIC QUALITY ANALYSIS AND DEFECT DETECTION |
| 16 | L-158764/2024 | Deepali P. Javale, Seema Patil | SWIFTRESCUE : REAL TIME EMERGENCY VEHICLE PRIORITIZATION FOR ENHANCED RESPONSE |
| 17 | 644/2025-CO/L | Dipali P. Baviskar, Madhuri A. Bhalekar |
Nagrik Aur Samvidhan - A Gamified Platform For Constitutional Literacy |
| 18 | 148800/2024 | Harshit Soni, Aditya Bandgar, Atharva Patil, Sachin Sonawane, Jay More, Seema J. Patil | VR Chemical Laboratory With AI Based Virtual Lab Assistant |
| 19 | 27037/2021-CO/L | Seema J. Patil | A novel approach using AI and IoT based specific treatment methods for proper utilization of lactose compositions |
| 20 | 9509/2025-CO/A | Hemlata Ohal, Shamla Manri | Diagrammatic representation of the experiment design for dementia detection using artificial intelligence. |
