Granted Patent Details
| Sr. No. | Year | Inventor's Name | Title of the Patent | Patent Application No. |
|---|---|---|---|---|
| 1 | 2024 | Nitinkumar Raghunath Anekar, Amit Chandrakant Nemade, Kushal Khandelwal | TEST RIG FOR MEASURING TRANSMISSIBILITY RATIO OF SHOCK ABSORBER | 202121032629 |
| 2 | 2024 | Nabharun Niloy Bhattacharya, Garv Sethi, Vinit Ritesh Oswal, Dr. Anita Nene | CONDUCTING LIQUID VORTEX DC MOTOR | 202121023255 |
| 3 | 2024 | Puskaraj D Sonawwanay, Dr. V. K. Bupesh Raja | PORTABLE SOLAR WELDING KIT | 201721009049 |
| 4 | 2024 | Deepak Popat Hujare, Paresh Sunil Patel | INBUILT TWO TIER JACK ASSEMBLY FOR VEHICLE | 202121031924 |
| 5 | 2024 | Pruthviraj Patil, Viraj Jiwane, Slawyn Mascarenhas, Riya Huddar, Ashwajeet Pawar, Vignesh Shenoy, Sanket Shinde and Snehal Kolekar | SYSTEM FOR INLINE WAX DEPOSITION | 202121034883 |
| 6 | 2024 | Ashutosh Ulhas Solanke, Shweta Yogesh Kukade, Hrushikesh Anil Kalamkar, Malhar Sanjay Jojare | SYSTEM FOR TRACKING AND MONITORING VEHICLES | 202121057896 |
| 7 | 2024 | Siddhant Verma, Suraj Shinde, Shubham Bhongade, Yogesh Mane | SYSTEM FOR ADJUSTING THE RAKE ANGLE OF A BICYCLE | 202121039973 |
| 8 | 2024 | Puskaraj D Sonawwanay, Amit Chandrakant Nemade, Soham Vinayak Kulkarni, Rohit Ravindra Kulkarni, Nirbhay Sanjay Patil | MECHANICALLY OPERATED BLOOD COLLECTION MONITORING DEVICE | 202121017030 |
| 9 | 2024 | Anjali Purohit, Vijay Gohokar | System and method for distance relay protection of transmission line | 202121051789 |
| 10 | 2024 | Mr.Vivekanand Arun Naikwadi, Mr.Chetan Kishor Patil. Mr.Abhijeet Mukund Shirude. Mr.Prashant Mahadev Patane. Mr.Gautam Jalba Narwade. | DESIGN AND DEVELOPMENT OF MODIFIED BRAKE PEDAL ASSEMBLY FOR EARLY DETECTION OF BRAKING PHENOMENON | 201921052290 |
| 11 | 2024 | PATEL, Hitik; KULKARNI, Kaustubh Ganesh; TAMHANKAR, Neel; HAVALDAR, Sanjay Narayan | STORED THEREIN | 2023/09237 |
| 12 | 2024 | WAGHMARE, Pratap; THOTE, Abhishek M. | A SOFT UNDERWATER MULTIARMED ROBOTIC GRIPPER | 2023/09236 |
| 13 | 2024 | PATIL,Shreyas Nitin; PESODE,PralhadAtmaram | A SOLAR LIGHT TUBE FOR MULTILAYER FARMING | 2023/08626 |
| 14 | 2024 | KOTHAVALE, Basavraj; ANJALEKAR,Manas; SHIRODE,Deep; HIMANE,Sahil | A SOIL FERTILITY DETECTION ROBOT | 2023/08594 |
| 15 | 2024 | DASHPUTRE, Amey Satish;DESHMUKH, Chaitanya Dilip;SHENOY, Vignesh Sheshagiri | A GEOLOGICAL CRACK HAMMER WITH PICK ACCESSORY | 2023/08624 |
| 16 | 2024 | BHATKAR, Siraj;KHURPADE, Pratiksha;SHENOY, Vignesh;TATPATE, Pallavi;WADGAONKAR, Vinayak S. | A METAL ION ADSORBENT FOR COPER (II) REMOVAL FROM RED GRAM HUSK | 2023/09138 |
| 17 | 2024 | MINDE, Pravin;SAOJI, Atharva;YADHAV, Adinath D. | A PRECAST SINGLE TEE GIRDER WITH GLASS FIBER REINFORCED POLYMER IN BRIDGE CONSTRUCTION | 2023/09086 |
| 18 | 2024 | CHOPDA, Chirag;HIWALE, Anil S.;NARKHEDE, Gaurav G.;PATIL, Abhishek;SHENDKAR, Mayuresh | A SOLAR POWERED ELECTRIC VEHICLE ENHANCEMENT SYSTEM | 2023/09087 |
| 19 | 2024 | AHER, Jaideep Vinod; GADEKAR, Abhijit Suresh; BARVE, Shivprakash B.; PATEL, Vibha | A MODULAR UNMANNED GROUND VEHICLE WITH MULTI-MODAL SENSING AND CONTROL CAPABILITIES | 2023/09088 |
| 20 | 2024 | JOSHI, Ratnadip R. | A SUSTAINED RELEASE GREEN SMART BIO FERTILIZER PELLET | 2023/09139 |
| 21 | 2024 | RANE, Rashmi Ashwinikumar; SABU, Nidhi; UTTAM, Sanket; SHIRBHATE, Venkatesh Dilip; CHAUDHARI, Keyur Sunit; DESHPANDE, Kalyani Prashant | A SYSTEM FOR EVALUATING AND RANKING CANDIDATE RESUMES | 2023/09235 |
| 22 | 2024 | PANDE,Milind Sudhakar; BEDEKAR, Mangesh Vilas; VISHWARUPE,Varad Vivek; HANKEY,Alexander; ZAHOOR, Saniya; PATIL,Avinash Prakash | AN INTELLIGENT INTERACTIVE SYSTEM FOR ANALYZING ONLINE NEWS ARTICLES | 2023/08627 |
| 23 | 2024 | CHAVAN, Hrishikesh; PATIL, Nishant; GUPTA, Pratush; LINGAM, Devashree; MANDYAL, Rashi; SINHARAY, Rajib K | A MACHINE LEARNING MODEL FOR LITHOLOGY PREDICTION USING WELL LOGS AND DRILLING DATA | 2023/09137 |
| 24 | 2024 | WADGAONKAR, Vinayak S; KHURPADE, Pratiksha; TATPATE, Pallavi; BHATKAR, Siraj; SHENOY, Vignesh; | A PROCESS FOR REMOVAL OF CR (VI) FROM WATER USING LIMA BEAN HUSK DERIVED ADSORBENT | 2023/09085 |
| 25 | 2024 | KANTHALE, Vilas S.; DANDAWATE, Parth; AGARWAL, Arpit; PANWAR, Vikramaditya Singh | AN AUTOMATIC RESUSCITATOR BAG VENTILATOR | 2023/08628 |
| 26 | 2024 | WADGAONKAR, Vinayak S; KHURPADE, Pratiksha; BHATKAR, Siraj; SHENOY, Vignesh; TATPATE, Pallavi | A METAL ION ADSORBENT | 2023/08595 |
| 27 | 2024 | INGLE, Ganesh Shivaji; SHINDE, Sumant; SONAWANE, Mahesh B. | A MOULD FOR PREPARATION OF LIGHT WEIGHT CONCRETE PANEL BY USING E-WASTE | 2023/08592 |
| 28 | 2024 | LOKHANDE, Netra; VERMA, Rupeshkumar; KISHAN, Shubham | A COMPUTER AIDED DIAGNOSIS SYSTEM FOR GLAUCOMA DETECTION | 2023/08593 |
| 29 | 2024 | WADGAONKAR,Vinayak S.; BHATKAR,Siraj; SHENOY,Vignesh; TATPATE,Pallavi | AN INTELLIGENT WEIGHT INDICATOR AND MONITORING DEVICE FOR DOMESTIC LPG CYLINDER | 2023/08591 |
| 30 | 2024 | KUKADE, Shweta; ZODPE, Harshali; KUMAWAT, Manisha | AN UPLINK SCHEDULING SYSTEM TO ENHANCE SPECTRAL EFFICIENCY OF 5G NETWORK | 2023/10960 |
| 31 | 2024 | RAZDAN, Surbhi; KARKALE, Pranay Pramod; BHATE, Hardik; AAHER, Shruti; AAGRE, Rugved; BANSAL, Gaurav; POKALE, Atharva | A BAMBOO MOISTURE CHAMBER | 2023/10961 |
| 32 | 2024 | LOKHANDE, Netra M., AHIRRAO, Shripad; SHARMA, Abhishek Kumar; PRAKASH, Ravi; DHAMALE, Sharvari; SHAIKH, Moeez | A SYSTEM FOR SURVEILLANCE ENHANCEMENT AND CONTROL DISPLAY USING MACHINE LEARNING FOR TRAFFIC VIOLATION | 2023/10962 |
| 33 | 2024 | BONDAR, Shrihari Mahadeo;MAHESHWARI, Kunj;MALVIYA, Ayush;PAREKH, Vyom | A BRAKE SYSTEM SAFETY DEVICE FOR ELECTRIC VEHICLES | 2024/00068 |
| 34 | 2024 | JAIN, Ronit Manish;LENKA, Arpita Manoj;NATH, Deepa Soumik | AN AUTOMATED SOLDERING STAND ASSISTS USER IN HIGH FIDELITY SOLDERING | 2024/00069 |
| 35 | 2024 | Akshay Motilal Baheti, Amol Ambadas Tagalpallewar, Tanya David, Ananya Mandal, Shoumya Banerjee, Amankhan Pathan | CONTAINER FOR REDISTRIBUTING CONTENT | 202221059376 |
| 36 | 2024 | Akshay Baheti, Sohit Baheti, Mansi Nimbalkar, Manish Wani, Amol Tagalpallewar, Satish Polshettiwar, Varun Pande, Ameya Joshi, Ranjeet Nimbalkar | Medical Device for Suppository Insertion | 202221002680 |
| 37 | 2023 | Basavraj S. Kothawale, Shaunak Kolhe, Ashna Khose | FIBRE LAYUP APPARATUS FOR OBTAINING PRECISE PLY-ANGLES | 202121021526 |
| 38 | 2023 | Dr.Mahesh Vasantrao Kulkarni, Dr.Ravindra Bhimrao Ingle | DOUBLE EXPANSION CHAMBER REACTIVE MUFFLER | 202121023253 |
| 39 | 2023 | LODHE Urvik Vinod; UNTAWALE Gaurav Shripad | A SYSTEM FOR URINARY INCONTINENCE USING MACHINE LEARNING | 2022/13810 |
| 40 | 2023 | DIXIT Bharti; KOLI Abhishek; SHEJUL Anjali A. | A COLOR RECOGNITION SYSTEM FOR COLOR BLIND PEOPLE | 2022/13816 |
| 41 | 2023 | NEMADE Chetana Hemant; PUJERI Uma | A SYSTEM FOR HEALTHCARE EMERGENCY DATA TRANSMISSION IN INTERNET OF VEHICLE THINGS | 2022/13809 |
| 42 | 2023 | BHANDARI Mahesh Ashok; CHOUDHARI Ganesh Bhaurao; KHATDEO Himanshu Ajay; KSHIRSAGAR Rajat Laxmikant; KSHITIJ Papdeja Dipak; KULKARNI Omkaresh Sakharam; PATIL Tejas Pramod; SABANE Nidhi Ajay; SUDHAME Shantanu Shirish; VINODRAO Aditya | A SYSTEM FOR HEALTH GUIDANCE | 2022/13814 |
| 43 | 2023 | ANUSE Alwin Damodar; BHADADE Raghunath S.; KUTE Rupali Sandip; MAHAJAN Shrinivas Padmakar; MUNOT Mousami Vaibhav; PURNAYE Prasad Purushottam | ARTIFICIAL INTELLIGENCE BASED SMART ANTENNA SYSTEM FOR GREEN COMMUNICATION | 2022/13807 |
| 44 | 2023 | BHATTACHARYA Mohor Pranay; BHOSALE Poonam; KOSHAL Prabhuti Piyush; MATHUR Shubhang Aneesh; PANDIT Ritesh Roop Krishan | A SMART AND SECURE VOTING SYSTEM | 2022/13808 |
| 45 | 2023 | DESHMUKH Minal Samir; KHANDEKAR Prasad Dattakumar; NAGARSENKER Anish | A SEMANTIC IMAGE COMPRESSION SYSTEM USING CNN | 2022/13811 |
| 46 | 2023 | CHAKURKAR, Priti Swapnil;GAURAV, Raj;MEMON, Ahbaz Kader | A SYSTEM FOR DETECTION OF PIPELINE LEAKAGE | 2022/13825 |
| 47 | 2023 | ABHANG, Tejas Dnyaneshwar;AMUNE, Amruta Chandrakant;MUSALE, Vinayak Prabhakar;PANDE, Himangi Milind;RAUT, Umesh Kisan;SHRIKAR, Anay | AUTONOMOUS HUMAN FOLLOWING ROBOT FOR LOAD CARRYING ASSISTANCE | 2022/13827 |
| 48 | 2023 | BHALERAO, Rutvik;BHARGAVA, Yash;BHOIREKAR, Atharva;BHUJADE, Atharv;JAGTAP, Vandana Swapnil;PATIL, Seema Jitendra | AN IOT BASED SMART FAUCET WITH GUI | 2022/13828 |
| 49 | 2023 | GOHOKAR Vinaya; JOSHI Atharva; SHARMA Shubham; SHELKE Abhishek | A SYSTEM FOR CROWD DENSITY ESTIMATION AND ANALYTICS USING THERMAL CAMERA | 2022/13821 |
| 50 | 2023 | NATH Deepa Soumik; THAKUR Akshay | A SYSTEM TO ACCESS OF INTERNET BASED SEARCH USING KEYPAD PHONE | 2022/13812 |
| 51 | 2023 | BHOSALE Avadhoot; DANDIN Shahbazmubarak; KHINVSARA Pratham; SHAH Yash | A MULTI-UTILITY INSTANT DRYER | 2022/13664 |
| 52 | 2023 | DESHMUKH, Vaidehi;KHAPARDE, Arti | SYSTEM FOR OPTIMIZATION OF MULTI FOCUS IMAGES USING AI BASED FUSION TECHNIQUES | 2023/03201 |
| 53 | 2023 | ASKHEDKAR, Anjali Rajesh;BARASKAR, Trupti Nitin;CHELLANI, Jatin Akhilesh;LENKA, Arpita Manoj;PATADE, Rushikesh Sunil;SINGH, Muskan Santosh | INTELLIGENT WEARABLE BAND FOR HEALTH MONITORING AND TRACKING FOR ORGANIZATIONS | 2023/02923 |
| 54 | 2023 | BHAMARE, Mamta;DATAR, Aditya;KULKARNI, Pradnya Vaibhav;NAGARKAR, Ajinkya;NAIK, Udayan;NIRFARAKE, Chaitanya | A CRYPTO WALLET FOR FARMERS | 2023/01739 |
| 55 | 2023 | SALVI, Sanket Sarang | LI-FI BASED SYSTEM FOR SECURED ACCESS AND WIRELESS NETWORK DURING ONLINE EXAMINATION IN CLASSROOMS | 2023/02929 |
| 56 | 2023 | KALE, Preeti Amit;PUROHIT, Swaraj;SALUJA, Dhairya | AN OFFLINE SMART IRRIGATION SYSTEM ENABLED WITH MACHINE LEARNING AND RASPBERRY-PI | 2023/01738 |
| 57 | 2023 | CHAKURKAR, Priti Swapnil;GIRASE, Sheetal;MEHER, Parshv Shekhar | AN IOT BASED SYSTEM FOR LOCATING AN ANIMAL IN THE WILD USING SPATIO-TEMPORAL DATA | 2022/13818 |
| 58 | 2023 | INTWALA, Krunal;KOLHE, Kishor R.;PAWAR, Rajendra G | AN ANTI DRONE SYSTEM FOR SMART CITIES | 2022/13826 |
| 59 | 2023 | CHINCHMALATPURE, Suyash Vijaykumar;DIXIT, Bharati;PAWAR, Rajendra G. | AN EMERGENCY VEHICLE FRIENDLY SMART TRAFFIC SIGNAL | 2023/01736 |
| 60 | 2023 | AVALE, Deepali Pankaj | SOLAR REFLECTOR FOR HOME FOR VITAMIN D ENHANCEMENT | 2023/01740 |
| 61 | 2023 | JOSHI, Nikhil Anantrao;KATKADE, Pratik Ravindra;SONAWWANAY, Puskaraj D. | PLOUGH FOR TILLING OF COMPLEX AREAS IN BETWEEN PLANTS OF VINEYARDS | 2023/02860 |
| 62 | 2023 | BOKIL, Pratik Niranjan;CHOPDA, Chirag Anand;KANDULNA, Xavier;SAYYED, Maaz Iqbal;SONAWWANAY, Puskaraj D. | A MECHANISM FOR AN E-MOTORIZED WHEELCHAIR | 2023/02857 |
| 63 | 2023 | PATIL, Rajesh Vinayak | REAL TIME SURVEILLANCE HEXACOPTER FOR DETECTION AND MONITORING OF COVID-19 OPERATIONS | 2023/02862 |
| 64 | 2023 | HAMBARDE, Kaustubh Manojkumar; INGAVALE, Aniket Suresh; KINGER, Shakti Sanjay | A MOBILE CONTROLLABLE ELECTRIC LOCK USING ARDUINO | 2023/01207 |
| 65 | 2023 | KHAPARDE, Arti; DESHMUKH, Vaidehi | SYSTEM FOR OPTIMIZATION OF MULTI FOCUS IMAGES USING AI BASED FUSION TECHNIQUES | 2023/03201 |
| 66 | 2023 | KULKARNI, Pradnya Vaibhav; BHAMARE, Mamta; NAIK, Udayan; NIRFARAKE, Chaitanya; DATAR, Aditya; NAGARKAR, Ajinkya | A CRYPTO WALLET FOR FARMERS | 2023/01739 |
| 67 | 2023 | PALWE, Sushila Manish; GUNJAL, Anita Shivaji | A SMART SAFETY HANDHELD DEVICE | 2023/02668 |
| 68 | 2023 | GUTTE, Vitthal; GUPTA, Mansi; LADDHA, Aditi; MISHRA, Yashasvi; CHOUHAN, Maahi; LILHA, Aayushi | A HANDY OBSTACLES DETECTION SMART STICK | 2023/01908 |
| 69 | 2023 | SONAWANI, Shilpa | SYSTEM FOR AIR POLLUTION PREDICTION FOR NEW AIR QUALITY MONITORING STATION USING CHAINING APPROACH OF TRANSFER LEARNING | 2023/02658 |
| 70 | 2023 | PHADKE, Anuradha C.; LELE, Jyoti A.; KALE, Anup; PATIL, Radhesh | A FIRST AID VENTILATOR | 2023/02926 |
| 71 | 2023 | BHINGARKAR, Sukhada Prasad; SAVYANAVAR, Amit Sadanand; SUTAR, Shiv Havgirao; ANNADATE, Mrunal Ninad | AUTOMATED WASTE SEGREGATION MACHINE | 2023/03203 |
| 72 | 2023 | ASKHEDKAR, Anjali Rajesh;BARASKAR, Trupti Nitin;CHELLANI, Jatin Akhilesh;LENKA, Arpita Manoj;PATADE, Rushikesh Sunil;SINGH, Muskan Santosh | INTELLIGENT WEARABLE BAND FOR HEALTH MONITORING AND TRACKING FOR ORGANIZATIONS | 2023/02923 |
| 73 | 2023 | MOTADE, Sumitra N.; KULKARNI, Aniket Dattatraya; GUNALE, Sanskar Kishanprasad; DESHPANDE, Anagha; Warhade, Krishna K. | CONTACTLESS AUDIO-VISUAL INTELLIGENT DOORBELL SECURITY SYSTEM USING HYBRID TECHNOLOGIES FOR DOMESTIC AND COMMERCIAL APPLICATIONS |
2023/02933 |
| 74 | 2023 | KAMALIYA, Parth Manubhai; PAWAR, Ashish Haribhau; PACHPORE, Swanand Sudhir | A SMART CAP FOR BLIND PERSON | 2023/02917 |
| 75 | 2023 | KOSHTI, Chidanand Dhondappa; JOSHI, Pratyancha Ritesh; WAVARE, Sarthak Suhas; JAIN, Ronit Manish; GUJARATHI, Gauri Dhiraj; SAWANT, Srushti Santosh | DROWSY DRIVER SMART DETECTION SYSTEM FOR HEAVY VEHICLES | 2023/03138 |
| 76 | 2023 | KULKARNI, Vaibhav Vijay; BORIKAR, Ganesh P. | OVERLOADING CONTROL SYSTEM FOR TWO WHEELERS | 2023/03197 |
| 77 | 2023 | RAZDAN, Surbhi; HARSH, K. Shri | BAMBOO FABRIC REINFORCED AIR-SPRING | 2023/02921 |
| 78 | 2023 | DAAS, Smriti Kamlesh; GAJENDRAGADKAR, Akshata Anand; TANDEL, Pranjali Kiran; THOTE, Abhishek Madhukar | A SOFT ELECTRIC ROBOTIC FISH | 2023/02662 |
| 79 | 2023 | KULKARNI, Mahesh Vasantrao | DOUBLE EXPANSION CHAMBER REACTIVE MUFFLER | 2023/03140 |
| 80 | 2023 | HAVALDAR, Sanjay Narayan; MALAPUR, Harsh Vishwanath; KULKARNI, Kaustubh Ganesh | A VERTICAL DRAFT SOLAR DRYER | 2023/02918 |
| 81 | 2023 | CHANDANKHEDE, Chaitali; KAKADE, Pratap; PANDEY, Kabir Satya; PEDNEKAR, Prem Tushar; KHATAVKAR, Rujul | A PARKING ASSISTANCE SYSTEM | 2023/03286 |
| 82 | 2023 | SALVI, Sanket Sarang | LI-FI BASED SYSTEM FOR SECURED ACCESS AND WIRELESS NETWORK DURING ONLINE EXAMINATIONS IN CLASSROOMS | 2023/02929 |
| 83 | 2023 | KULKARNI, Mahesh Vasantrao; MITKARI, Mehul Rakesh; SALKE, Parth Vikrant; SANGRULKAR, Omkar Girish; SURYAWANSHI, Atharva Harish | ADAPTIVE CONTINUOUS VARIABLE TRANSMISSION COOLING SYSTEM FOR OFF ROAD VEHICLES WITH WIRELESS DATA ACQUISITION SYSTEM | 2023/02935 |
| 84 | 2023 | SONAWWANAY, Puskaraj D.; RAIBOLE, Krish Vijay; KARLEKAR, Chinmay Sagar | SLOTTED ONE-HALF POWER LAW NOSE CONE FOR AEROSPACE APPLICATIONS | 2023/03297 |
| 85 | 2023 | DESHMUKH, Minal Prashant | A POTENTIAL FEEDSTOCK OF NELUMBO NUCIFERA FOR OIL ABSORBENT | 2023/03126 |
| 86 | 2023 | DAYANE, Shailendra Ashok; GHORPADE, Ratnakar R. | ADHESIVE STRENGTH APPARATUS FOR BIOPOLYMER MATERIALS | 2023/03210 |
| 87 | 2023 | HAVALDAR, Sanjay Narayan; MALAPUR, Harsh Vishwanath; KULKARNI, Kaustubh Ganesh | A CIRCULAR SOLAR RECEIVER | 2023/02855 |
| 88 | 2023 | JADHAV, Savitri Nathrao; JADHAV, Nathrao B.; CHHATBAR, Hrishank; DESHPANDE, Atharva | PORTABLE UV-C LAMP FOR ULTRAVIOLET DISINFECTION | 2023/03193 |
| 89 | 2023 | ZORE, Anuj; NARKHEDE, Gaurav G.; HIWALE, Anil S.; MOTADE, Sumitra N. | A SILICONE MATRIX BASED SOFT ACTUATOR | 2022/13817 |
| 90 | 2023 | KADAM, Kunal Chandrakant; HAMBARDE, Manojkumar | OUTDOOR VEHICULAR AIR PURIFIER FOR HEAVY MOTOR VEHICLES | 2023/03124 |
| 91 | 2022 | Subhal Dixit, Rashmi Phalnikar | Method for providing Comprehensive Nutritional Care for Critically Ill patients | 202021014235 |
| 92 | 2022 | Vivek Deshpande | Sectoring approach for separation of sensor nodes in various sectors to achieve reliability | 231/MUM/2013 |
| 93 | 2022 | Sonawwanay, Puskaraj; Nemade, Amit; Kulkarni, Soham; Kulkarni, Rohit; Patil, Nirbhay | Mechanical EngineeringLY OPERATED BLOOD COLLECTION MONITORING DEVICE | 2021104417 |
| 94 | 2022 | Dr. Rupali Kute, Vibha Vyas, Anuse Alwin, Sutaone Mukul, Mousami Munot, Shrivastava Nath, Suyash Chandra | A Convolutional neural network based method and system for associating face and facial components | 2021104946 |
| 95 | 2022 | Sirsikar Sumedha; Kothari Mridul; Deshpande Gaurav | An intelligent automated wheel chair having associated therewith a real time health monitoring system | 2021104452 |
| 96 | 2022 | Raman Vignesh; Agarwal Kaushiv; Panchal Poojan; Baraskar Trupti; Shikalgar Sajeeda | INTELLIGENT SURVEILLANCE SYSTEM FOR IDENTIFYING SOCIAL DISTANCING AND FACE MASKS IN PUBLIC PLACES | 2021104418 |
| 97 | 2022 | Zodpe, Harshali; Sapkal, Ashok | A METHOD FOR FPGA IMPLEMENTATION OF AES ALGORITHM WITH ENHANCED SECURITY FEATURES | 2021106723 |
| 98 | 2022 | Jadhav Nathrao, Chaudhari Bharat | Optimized Five Port Non-blocking Optical Router for Two Dimensional Multicore Processors | 2021104403 |
| 99 | 2022 | Basavraj S. Kothavale, Shaunak Kolhe, Ashna Khose | Fibre Layup Apparatus for Obtaining Precise Ply-angles | 2021104401 |
| 100 | 2022 | Tejas R. Bansal, Rushikesh H. Giri, Surbhi Razdan | A system for cleaning solar panels | 2021104447 |
| 101 | 2022 | Mahesh V. Kulkarni, Ravindra B. Ingale | Double expansion chamber reactive muffler | 2021104411 |
| 102 | 2022 | Dr. Abhishek M. Thote | A nail rubbing exercise machine | 2022/04697 |
| 103 | 2022 | Pankaj Nivrutti Dhatrak, Atul Uddhavrao Palange, Atharva Jadhav, Tejas Jain | Wheelchair with a Transfer Assist Function | 2022/04363 |
| 104 | 2022 | Dr. Deepak Hujare, Paresh Patel, Dr. Girish Barpande | Inbuilt Two Tier Jack Assembly for Vehicle | 2022/05909 |
| 105 | 2022 | Mrs. Spruha Aniket Dhavale, Ujwal Sunilkumar Bhagat, Yash Alhad Bahade, Shreyas Ravindra Bathe, Aniruddha Sarjerao Kshirsagar | A secured under-seat storage lock for Mopeds | 2022/07457 |
| 106 | 2022 | Chetan Patil, Ganesh Shrigandhi, Gautam Narwade, Manjushri Patil, Arun Mali, Vivek Naikwadi | Reliability indicator device for disk brake in modern vehicles | 2022/05271 |
| 107 | 2022 | Swanand Pachpore, Ratnakar Ghorpade, Saibaba Nargund, Pradeep Nargund | Thermo-Mechanical Engineering load simulator for root canal obturation | 2022/10772 |
| 108 | 2022 | Nitinkumar Anekar, Kushal Khandelwal, Amit Nemade | Experimental test rig for measuring the transmissibility ratio of two-wheeler shock absorber | 2022/07838 |
| 109 | 2022 | Mangesh Saraf, Shrikant Yadav | An alarming device to detect body fever and weakness in real time | 2022/07705 |
| 110 | 2022 | Rajesh Patil | An autonomous tungsten inert gas welding device | 2022/07701 |
| 111 | 2022 | Jayshree Ajit Aher, Rohit Katyal, Anita Mahesh Thengade | METHOD AND APPARATUS FOR SKIN LESION DETECTION AND TREATMENT ASSISTANCE USING JEEVAN EDGE | 2022/08079 |
| 112 | 2022 | Dr.Sharmisha Desai, Puja Chavan, Balaji Patil | AI-ASSISTED SYSTEM FOR AUTO DIAGNOSIS AND DETECTION OF EPILEPTIC SEIZURE TO AVOID FUTURE RECURRENCE | 2022/05907 |
| 113 | 2022 | Balaji Patil, Himage Pande, Amruta Amune | Internet of things based multiparameter measuring and data processing system | 2022/05908 |
| 114 | 2022 | Pooja Mundhe, Kishor Kolhe | A system for emotion classification from eeg signals using deep learning | 2022/05969 |
| 115 | 2022 | Rajendra Pawar, Bharati Dixit, Pranit Jadhav, Aaryan Ikhar, Krutika Jadhav | An unmanned aerial vehicle for high-end precision agriculture using autopilot technology | 2022/06519 |
| 116 | 2022 | Sushila Palwe | A flying pothole surveillance system | 2022/06517 |
| 117 | 2022 | Milind Pande, Mangesh Bedekar, Varad Vishwarupe, Saniya Zahoor | System and method for generating and displaying personalized television content | 2022/08313 |
| 118 | 2022 | Aditi Jahagirdar, Rashmi Phalnikar | An integrated system for prediction of future injuries by detection of improper sitting and extended screen time | 2022/06518 |
| 119 | 2022 | DUNBRAY Nachiket, KATADE Jayesh, NIMJE Sparsh, MAVALE Shreyas, MANTRI Shamla, Pande Himang | An IOT based incentivised smart tech bin | 2022/07401 |
| 120 | 2022 | Milind Pande, Mangesh Bedekar, Varad Vishwarupe | System and method to detect twitter spam using an intelligent hybrid classifier approach | 2022/08302 |
| 121 | 2022 | Jyoti Mante, Kishor Kolhe | A system for distributed denial of service attack detection and mitigation using fog nodes in IOT environment | 2022/05835 |
| 122 | 2022 | Anuja Askhedkar, Parul Jadhav | low power and low area mash 2-2 modulator for portable music players | 2022/04696 |
| 123 | 2022 | Manisha Kumavat, Kishanprasad Gunale, Shrivastava Jay, Bhoge Satyan, Kapil Tanmay, Chetan Vyas, Aayushi Lilha | Multipurpose drone integrated with self-driven action taking robot | 2022/05267 |
| 124 | 2022 | Vibha Patel, Krishna Warhade | A novel convolutional neural network based carrier frequency offset estimator for MIMO OFDM in 5G | 2022/10820 |
| 125 | 2022 | Pathak Nutan J., Bokil Shantini A | GRIPS FOR TENSION TEST ON GLOSSY FRP REBARS | 2022/08511 |
| 126 | 2022 | Mangesh Mahajan, Naresh Chaudhari, Kaushik Najare, Arya Paradkar, Kundan Pednekar, Atharva Kher | A Laptop Stand | 2022/05377 |
| 127 | 2022 | Jyoti Mante, Kishor Kolhe | A System for Distributed Denial of Service attack Detection and Mitigation using Fog Nodes in IOT Environment | 2022/05835 |
| 128 | 2022 | Sagar Sonawane | A Warm Wall for houses | 2022/04701 |
| 129 | 2022 | Raju Ingale, Sachin Shinde, Sunil Karad, Kashmiri Khamkarm, Nitin shinde, Ishwar Patil | LOW COST ULTRASONICALLY SYNTHESIZED ZNO DOPED FLY ASH COMPOSITE FOR ADSORPTION AND PHOTODEGRADATION OF ORGANIC CONTAMINANT FROM WATER | 2022/04364 |
| 130 | 2022 | Anuradha PHADKE; Jyoti A LELE | IOT BASED AUTOMATIC BIRD FEEDER | 2022/05268 |
| 131 | 2022 | NAIK Varsha Swapnil; DHUMAL, Isha Hanumant; DHANDE, Archita Aakash; GOVINDU Aditi; CHAUDHARI Himanshu | SMART SCANNER FOR FOOD ADDITIVES | 2022/10609 |
| 132 | 2022 | MUNDHE, Pooja Venkatrao; KOLHE, Kishor Rambhau | A SYSTEM FOR EMOTION CLASSIFICATION FROM EEG SIGNALS USING DEEP LEARNING | 2022/05969 |
| 133 | 2022 | CHAWARE Trushita S.; HOSUR Abhishek; HUMBARE Rishabh Humbare; KULKARNI Chaitanya; RAWANDALE Shitalkumar A.; RAWANDALE Ujjwala S.; SINHA Vaidehi Sinha | FOOD GRAIN MONITORING AND SHELF-LIFE PREDICTION SYSTEM FOR THE FARMER BASED ON IOT | 2022/10607 |
| 134 | 2022 | SOMANI Sunil Brijalal; DHADDA Saloni; DUBEY Divyansh; KARAD Aditi; SYED Afraz | BRAINWAVE BASED HOME AUTOMATION SYSTEM WITH INTEGRATED ARTIFICIAL INTELLIGENCE | 2022/10608 |
