Scholarship Details
B Tech programmes:
Scholarship for AY 2023-24 | Dr. Vishwanath Karad Scholarship (100%) |
MIT-WPU Scholarship I (50%) |
MIT-WPU Scholarship II (25%) |
|||
Name of programme / Specialization | JEE Percentile | MHT-CET Percentile | JEE Percentile | MHT-CET Percentile | JEE Percentile | MHT-CET Percentile |
B.Tech Computer Engineering and Technology | 97 & Above | 98 & Above | 96 & Above | 97 & Above | 95 & Above | 96 & Above |
B.Tech CSE with specialization in Artificial Intelligence & Data Science | ||||||
B.Tech CSE with specialization in CSBS | ||||||
B.Tech CSE with specialization in Cyber Security & Forensics | ||||||
B. Tech Electronics and Communication Engineering | 94 & Above | 95 & Above | 92 & Above | 93 & Above | 91 & Above | 92 & Above |
B. Tech Electronics & Communication Engineering (A I M L) | ||||||
B. Tech Electrical & Computer Engineering | ||||||
B. Tech Bio Engineering | ||||||
B. Tech Mechanical Engineering (Robotics and Automation) | ||||||
B. Tech Civil Engineering | 89 & Above | 90 & Above | 87 & Above | 88 & Above | 86 & Above | 87 & Above |
B. Tech Civil Engineering (Smart Infrastructure & Construction) | ||||||
B.Tech Materials Science & Engineering | ||||||
B. Tech Mechanical Engineering | 90 & Above | 91 & Above | 88 & Above | 89 & Above | 87 & Above | 88 & Above |
B. Tech Chemical Engineering | ||||||
B. Tech Petroleum Engineering (Artificial Intelligence & Machine Learning) |
Note: Best of JEE or MHT-CET Score will be considered for availing the scholarship.
Integrated B.Tech. Programme [After Class 10th] in Engineering 6 (Six) years:
Scholarship for AY 2023-24 | Dr. Vishwanath Karad Scholarship (100%) |
MIT-WPU Scholarship I (50%) |
MIT-WPU Scholarship II (25%) |
|||
Name of programme / Specialization | MIT-WPU CET Percentage | Xth Aggregate Score | MIT-WPU CET Percentage | Xth Aggregate Score | MIT-WPU CET Percentage | Xth Aggregate Score |
Integrated B. Tech in | 97 & Above | 93 & Above | 90 & Above | 90 & Above | 85 & Above | 89 & Above |
Computer Science and Engineering | ||||||
Computer Science and Engineering (Artificial Intelligence & Data Science) | ||||||
Integrated B. Tech in | 92 & Above | 92 & Above | 80 & Above | 90 & Above | 75 & Above | 85 & Above |
Civil Engineering (Smart Infrastructure & Construction) | ||||||
Mechanical Engineering | ||||||
Mechanical Engineering (Robotics & Automation) | ||||||
Electronic & Communication Engineering (AIML) |
Note: Student will have to qualify both the criteria i.e. MIT-WPU CET Percentage and 10th Score for availing the scholarship. This scholarship is applicable for the first three years of the program. 4th Year onwards, First two Academic Toppers of 3rd Year Integrated B.Tech will receive 15% scholarship in each program.
B.Pharm and Pharm D Programmes:
Scholarship for AY 2023-24 | Dr. Vishwanath Karad Scholarship (100%) |
MIT-WPU Scholarship I (50%) |
MIT-WPU Scholarship II (25%) |
|||
Name of programme / Specialization | NEET Percentile | MHT-CET Percentile | NEET Percentile | MHT-CET Percentile | NEET Percentile | MHT-CET Percentile |
B.Pharm | 92 & Above | 97 & Above | 89 & above | 93 & above | 88 & above | 91 & above |
Pharm. D (Doctor of Pharmacy) | 92 & Above | 95 & Above | 88 & Above | 91 & Above | 86 & Above | 89 & Above |
Note: Best of NEET or MHT-CET Score will be considered for availing the scholarship.
Law 5 Year programme and Law 3 Year Programme
Scholarship for AY 2023-24 | Dr. Vishwanath Karad Scholarship (100%) |
MIT-WPU Scholarship I (50%) |
MIT-WPU Scholarship II (25%) |
|||
Name of programme / Specialization | MIT-WPU CET Percentage | MHT-CET / CLAT / LSAT Score | MIT-WPU CET Percentage | MHT-CET / CLAT / LSAT Score | MIT-WPU CET Percentage | MHT-CET / CLAT / LSAT Score |
LL.B | 93 & Above | 93 & Above | 91 & Above | 91 & Above | 90 & Above | 90 & Above |
LL.M | ||||||
BBA LL.B (Hons) | ||||||
BA LL.B (Hons) |
B.Ed. Programme:
Scholarship for AY 2023-24 | Dr. Vishwanath Karad Scholarship (100%) |
MIT-WPU Scholarship I (50%) |
MIT-WPU Scholarship II (25%) |
|||
Name of programme / Specialization | Graduation Marks | XII Score | Graduation Marks | XII Score | Graduation Marks | XII Score |
Bachelor of Education (B.Ed.) | 73% & Above | 80% & Above | 70% & Above | 75% & Above | 65% & Above | 70% & Above |
Note: Student will have to qualify both the criteria i.e. Graduation Marks and 12th Score for availing the scholarship.
M.Ed. Programme:
Scholarship for AY 2023-24 | Dr. Vishwanath Karad Scholarship (100%) |
MIT-WPU Scholarship I (50%) |
MIT-WPU Scholarship II (25%) |
|||
Name of programme / Specialization | B.Ed Marks | Graduation Marks | B.Ed Marks | Graduation Marks | B.Ed Marks | Graduation Marks |
Master of Education (M.Ed.) | 73% & Above | 60% & Above | 70% & Above | 60% & Above | 65% & Above | 60% & Above |
Note: Student will have to qualify both the criteria i.e. B.Ed Marks and Graduation marks for availing the scholarship.
B. Des. programmes and B.I.D. Programme:
Scholarship for AY 2023-24 | Dr. Vishwanath Karad Scholarship (100%) |
MIT-WPU Scholarship I (50%) |
MIT-WPU Scholarship II (25%) |
|||
Name of programme / Specialization | MIT-WPU CET Percentage |
UCEED Rank | MIT-WPU CET Percentage |
UCEED Rank | MIT-WPU CET Percentage |
UCEED Rank |
B. Des. (Product Design) | 93 & Above | Upto 500 Rank | 91 & above | 501-1500 Rank | 90 & above | 1501 to 2000 Rank |
B. Des. (Product Design) | ||||||
B. Des. (User Experience Design) | ||||||
B. Des. (Visual Communication Design) | ||||||
B. Des. (Fashion and Apparel Design) | ||||||
B. Des (Jewellery Design & Manufacturing) | ||||||
Bachelor of Interior Design |
Note: MIT-WPU CET Percentage is Entrance Test Score + Score of Portfolio Review and Personal Interview (PI)
B.Sc., BBA & B.Com programmes:
Scholarship for AY 2023-24 | Dr. Vishwanath Karad Scholarship (100%) |
MIT-WPU Scholarship I (50%) |
MIT-WPU Scholarship II (25%) |
Name of programme / Specialization | MIT-WPU CET Percentage | MIT-WPU CET Percentage | MIT-WPU CET Percentage |
B.Sc. Computer Science | 93 & Above | 91 & Above | 90 & Above |
B.Sc Data Science & Big Data Analytics | |||
BCA Science | |||
Integrated Business Management (IBM - 5 Years) | |||
BBA Digital Marketing | 93 & Above | 91 & Above | 90 & Above |
BBA Entrepreneurship and Family Business Management | |||
BBA Global Business & Management | |||
BBA Branding and Advertising | |||
B.Sc. Economics | |||
B.Sc. Business Economics | |||
BBA Dual Specialization | |||
BBA International Business | |||
BBA Global Marketing and Event Management | |||
BBA Banking Finance and Insurance | |||
BBA Business Analytics | |||
BBA Global e-Business | |||
BBA HR Management | |||
BA Media & Communication | |||
B.Com International Accounting and Finance | 90 & Above | 88 & Above | 87 & Above |
B.Com Advanced Accounting and Auditing | |||
B.Com |
BA programmes
Scholarship for AY 2023-24 | Dr. Vishwanath Karad Scholarship (100%) |
MIT-WPU Scholarship I (50%) |
MIT-WPU Scholarship II (25%) |
Name of programme / Specialization | MIT-WPU CET Percentage | MIT-WPU CET Percentage | MIT-WPU CET Percentage |
BA Government & Administration | 93 & Above | 91 & Above | 90 & Above |
BBA in Hospitality & Hotel Administration | |||
B.Sc. Computational Mathematics & Statistics B.Sc. Applied Statistics and Data Analytics | |||
B.Sc. Physics (Computational Physics) | |||
B.Sc. Chemistry (Industrial Polymer Chemistry) | |||
BA Photography | |||
BA English | |||
BA Political Science | |||
BA Liberal Arts | |||
BFA (Applied Arts) | |||
Integrated M.Sc. Biotechnology | |||
BA Psychology | 94 & Above | 92 & Above | 91 & Above |
MBA programmes
Scholarship for AY 2023-24 | Dr. Vishwanath Karad Scholarship (100%) |
MIT-WPU Scholarship I (50%) |
MIT-WPU Scholarship II (25%) |
|||
Name of programme / Specialization | MHT-CET - 23 / CAT - 22/ MAT - Sept 2022 to June 2023 / | N MAT - (360 Score) GMAT -(800 Score) | MHT-CET - 23 / CAT - 22/ MAT - Sept 2022 to June | N MAT - (360 Score) GMAT - (800 | MHT-CET - 23 / CAT - 22/ MAT - Sept 2022 to June 2023 / | N MAT - (360 Score) GMAT - (800 |
MBA Dual Specialisation | MHT-CET - 23 / CAT - 22/ XAT - 23: 85 & Above MAT - Sept 2022 to June 2023 : 95 & Above | NMAT - 280 & Above, GMAT - 650 & Above | MHT-CET - 23 / CAT - 22/ XAT - 23: 80 & Above MAT - Sept 2022 to June 2023 : 92 & Above | NMAT - 250 & Above , GMAT - 550 & Above | MHT-CET - 23 / CAT - 22/ XAT - 23: 75 & Above MAT - Sept 2022 to June 2023 : 90 & Above | NMAT - 230 & Above, GMAT - 500 & Above |
MBA Banking & Financial Services | ||||||
MBA Finance | ||||||
MBA Marketing | ||||||
MBA Operations and Supply Chain Management | ||||||
MBA International Business | ||||||
MBA Human Resource Management | ||||||
MBA Digital Marketing | ||||||
MBA Business Analytics | ||||||
MBA Agri Business Management |
MCA Management Program
Scholarship for AY 2023-24 | Dr. Vishwanath Karad Scholarship (100%) |
MIT-WPU Scholarship I (50%) |
MIT-WPU Scholarship II (25%) |
|||
Name of programme / Specialization | MIT-WPU CET Percentage |
MHT-CET Percentile |
MIT-WPU CET Percentage |
MHT-CET Percentile |
MIT-WPU CET Percentage |
MHT-CET Percentile |
MCA Management | 93 & Above | 93 & Above | 91 & above | 91 & above | 90 & above | 90 & above |
Science PG programmes
Scholarship for AY 2023-24 | Dr. Vishwanath Karad Scholarship (100%) |
MIT-WPU Scholarship I (50%) |
MIT-WPU Scholarship II (25%) |
Name of programme / Specialization | MIT-WPU CET Percentage | MIT-WPU CET Percentage | MIT-WPU CET Percentage |
MCA Science | 93 & Above | 91 & Above | 90 & Above |
M.Sc. Economics | |||
M.Sc. Computer Science | |||
M.Sc. Data Science & Big Data Analytics | |||
M.Sc. (Blockchain Technology) | |||
M.Sc. Clinical Psychology | |||
M.Sc. Statistics | |||
M.Sc. Biotechnology |
Commerce/ Science/ Computer Science/ Sustainable Studies/ Economics
Scholarship for AY 2023-24 | Dr. Vishwanath Karad Scholarship (100%) |
MIT-WPU Scholarship I (50%) |
MIT-WPU Scholarship II (25%) |
|||
Name of programme / Specialization | Graduation Marks | XII Score | Graduation Marks | XII Score | Graduation Marks | XII Score |
M.Com | 90 & Above | 85 & Above | 86 & Above | 81 & Above | 84 & Above | 79 & Above |
MA in Political Leadership And Government | ||||||
M.Sc. Environment Science | ||||||
Masters in Public Health | ||||||
M.Sc. Mathematics | ||||||
M.Sc. Physics Photonics | ||||||
M.Sc. Microbiology | ||||||
M.Sc. Industrial Polymer Chemistry | ||||||
Master of Education (M.Ed.) | ||||||
MA Media & Communication | ||||||
MA (English) | ||||||
MA (Psychology) | ||||||
MFA (Applied Arts) with Emphasis on Research | ||||||
M.Sc. (Yoga and Meditation) |