| Status | Department | Inventor's Name | Title of the Patent |
|---|---|---|---|
| Granted | ECE | Dr. Prasad D. Khandekar | Pass Transistor Adiabatic Circuit With Stand- By Mode (Pal2nsm) Logic Style |
| Granted | ECE | Dr. Krishna Warhade, C.T., MANIMEGALAI; R., RAJU; S., RAMESH; N., VIJAYALAKSHMI; SWAMINATHAN, ARULNANTHISIVAM; K., SAKTHIDASAN @ SANKARAN; K. S. R., RADHIKA; E., DHIRAVIDACHELVI; CHANDRAKANT DHAGE, PRADEEPKUMAR | Design and Implementation of a disaster management system using IOT and cloud computing techniques for a connected buildings to save lives with early warning |
| Published | ECE | Dr. Suchitra Khoje | Safety System For Drainage Gas Monitoring |
| Published | ECE | Dr. Suchitra Khoje | Smart Crop Disease Detection And Treatment System |
| Published | ECE | Dr.Kishanprasad G Gunale | System for multiple-fault diagnosis in digital circuit |
| Published | ECE | Prof. Mrunal N Annadate | Method For Detection Of Heart Abnormality In Ultrasound Video |
| Granted | Mechanical | Dr. Abhishek M. Thote | Loop device for a plurality of teeth |
| Published | Mechanical | Dr. Deepak Hujare | Design and development of innovative spatters removal device in manufacturing |
| Published | Mechanical | Dr.Amit Jomde, Mr. Prashant Patane | Design and development of innovative radiator fluent flow technology with variable load to flow ratio. |
| Published | Mechanical | Dr. Deepak Hujare | Design and development of compact aloe vera gel extraction machine |
| Published | Mechanical | Dr. Anita Nene | Convex conical receiver with rim in concentrator technology |
| Published | Mechanical | Dr Mrudula S Kulkarni, Dr Sumant N Shinde Dr. H. R. MagarPatil | Development of Thermal conductivity and maturity meter |
| Granted | Mechanical | Dr Mahesh B Sonawane | Water collection & notification intelligent management technology. |
| Published | Mechanical | Pravin Minde and others | Advanced Traffic Control System by Using Intelligent Technology |
| Published | Chemical | Shrikant Barkade Dinesh Bhutada, Prafulla Bansod, R. W. Gaikwad, Shyam Kodape,Sachin R Sirsath. | Two Layer membrane Model for separation of Carotonaids |
| Published | Electrical | Harshita Bhorshetti, Shreyas Ghuge, Sukhada Bhingarkar, Netra Lokhande | SMART GLASSES FOR THE VISUALLY IMPAIRED PEOPLE |
| Published | Computer | Aditi Jahagirdar, Manoj Nagmode | SYSTEM AND METHOD FOR ABNORMAL EVENT DETECTION |
| Granted | Computer | Archana Khandekar(Dhoke), Vivek Deshpande | Process for estimation of flow rate to control congestion in wireless Sensor network |
| Published | Computer | Shamla Mantri | Smart glasses for monocular vision |
| Published | Computer | Balaso Jagdale | DESIGN AND DEVELOPMENT OF PUBLIC ROAD TRANSPORT MANAGEMENT SOLUTION WITH REFERENCE TO SOCIAL DISTANCING AND PERSONNEL HEALTH SAFETY |
| Published | Computer | MAHESH B SONAWANE, SUMEDH Y MHASKE | ADIM- CLIMATE ZONE OF INDIA: ASSESSMENT OF DAYLIGHT ILLUMINANCE INTENSITIES AND ITS ESTIMATION FOR MODERATE CLIMATE ZONE OF INDIA |
| Published | Computer | Vardhaman Pitambar Tiwatane, Balaso Nivrutti Jagdale | DESIGN AND DEVELOPMENT OF SMART ZIPPER LOCKING SYSTEM USING PUSH-PULL TYPE ELECTROMECHANICAL SWITCH AND BLUETOOTH (BLE) TECHNOLOGY WITH END-TO END SOLUTION |
| Published | Computer | Prerna Prakash Lahane and ors | Automatic channel switch system to escape commercial break |
| Published | Computer | Bhavana Tiple | Automatic Computerised Intelligent Water distribution system for Saving Water |
| Published | Mechanical | Sachin Gore and ors. | 4 degrees of freedom 3d printed cable and pulley operated economical prosthetic arm |
| Published | Mechanical | Vishal Shitole and ors. | Design and development of eco friendly sanitary napkin Disposal system with multi feeder mechanism |
| Published | Civil | H R Magar Patil and ors | Development of Buckling Restrained Brace by using mild steel circular solid rod as core |
| Published | Civil | Kanade Hrishikesh Dinkar and ors | A Virtual Reality Based Robotic System |
| Published | Chemical | Dinesh Bhutada, Shrikant Barkade, Shirish Sonowane, Satish Meshram. | A Novel process for sugarcane baggase into Nanofibers |
| Published | Computer | Bhavana S. Tiple, Shridevi. C. Karande | PROCESS AND APPARATUS FOR CONVERSION OF WASTE PLASTIC INTO LIQUID AND GASEOUS FUEL |
| Published | Mechanical | Chetan Kishor Patil, Aalhad Shailesh Deshpande, Ganesh Devidas Shrigandhi, Saumitra Sachin Bonde | DESIGN AND DEVELOPMENT OF AI BASED AIR CONDITIONING SYSTEM WITH PASSENGER DETECTION MECHANISM AND AFTER PARKING HEAT TREATMENT REGULATIONS. |
| Published | Mechanical | Chetan Kishor Patil | DESIGN AND DEVELOPMENT OF MODIFIED AUTOMATIC DEFOGGER ASSEMBLY WITH FRONTAL SAFETY MECHANISM |
| Published | ECE | Kishanprasad G. Gunale, Prachi Mukherji | VISION BASED FALL DETECTION SYSTEM USING COMPUTER VISION AND SINGLE BOARD COMPUTER FOR ELDERLY PERSON MONITORING |
| Published | Physics | Prasanta Ghosh, Kunal Datta, Arti D. Rushi and Mahendra D. Shirsat | A method for annealing induced control for noncovalent functionalization of single walled nano carbon tubes matrix and application thereof |
| Published | Computer | Shiv H Sutar, Angraj Kad, Ashwinkumar Limbanee, Swapnil Jagtap, Komal Lonari | Smart helmet to avoid road kills- (shark) |
| Published | Computer | Prerna Prakash Lahane and ors | DPS Printer system |
| Published | Computer | Prashant Lahane and ors | Intelligent device for landslide prediction |
| Published | Mechanical | Amit Amol Dusane,Vivekanand Arun Naikwadi, Yogeshwar Pandurang, Chaudhari, Amit Jomde, Mandar M Lele | Active door lock system |
| Published | Mechanical | Pushkaraj D Sonawane, Dr V K Bupesh Raja | Portable Solar Welding Kit |
| Published | ECE | Mrs. Rajani.P.K., Dr. Arti Khaparde | Method And System For Video Error Concealment |
| Published | Physics | Prasanta Ghosh, Kunal Datta, Arti D. Rushi and Mahendra D. Shirsat | A Method to Select Porphyrins as Building Blocks for Selective Volatile Organic Compound |
| Published | Chemical | Ajinkya Ravindra Kottawar, Praful G.Bansod, Dinesh S. Bhutada | WATER PURIFICATION MEMBRANE CLEANER |
| Published | Mechanical | Vishal Sanjay Shitole, Arun Balaso Mali, Prashant Mahadev Patane | " MODIFIED HEADLIGHT FOR VEHICLE" |
| Granted | Mechanical | Dr.Anita Nene; Nabharun Bhattcharya ; Garv Sethi ; Vinit Oswal | CONDUCTING LIQUID VORTEX DC MOTOR |
| Granted | Mechanical | Dr.Ganesh Kakandikar , Dr.Anil Mashalakar , Prof.Omkar Kulkarni | A MICRO-FORMING DEVICE |
| Granted | Mechanical | Dr.Anita Nene ;Dr. S.RAMACHANDRAN | A THERMAL SOLAR ENERGY CONCENTRATOR SYSTEM |
| Granted | Mechanical | Amit Jomde; Vivekanand A Naikwadi ; Tamkhade Pradip Krishna ; Prashant Patane ;Sandeep Sadashiv Kore; Tadakhe Rajendra Popat ; Pratik Arun Patil | A VARIABLE FLOW RADIATOR FOR A VEHICLE |
| Granted | Computer | Dr. Balaso Nivrutti Jagdale; Dr. Shounak Rushikesh Sugave | FAKE NEWS SCANNER SYSTEM EMBEDDED IN SMARTWATCH ARCHITECTURE |
| Granted | Civil | Dr. Ganesh Ingle; Sudhir P Patil; Mahesh V Tatikonda ; Sairaj Umesh Salunkhe ;Rohan Suresh Patil; Ruturaj Vasant Shedge; Prem Gajanan Chadawar; Nikhil Uttam Patil; Mahesh V Tatikonda | A MOULD FOR PREPARING ADDITIVES FOR STABILIZATION OF SOIL AND ADDITIVES PREPARED THEREFROM |
| Granted | Computer | Prachi Sarode | MULTIVARIATE QUERY RESPONSE METHOD FOR DATA AGGREGATION IN WIRELESS SENSOR NETWORK (M-QRDAG) |
| Granted | ECE | Ingavale, Aniket; Sabne, Niranjan; Bhandare, Komal; Kamble, Minal; Dengale, Rushikesh; Rathod, Mayur; More, Shubham; Gutte, Vitthal | A SYSTEM AND METHOD FOR MONITORING, COMMUNICATING, AND ALERTING POWER FAILURE AND THEFT |
| Granted | ECE | Arti Khaparde; Yogita Gajare | HIGHER ORDER DESIGN OF DIGITAL CIFB SIGMA DELTA MODULATOR |
| Granted | Saoji, Swapna; Pande, Milind | A SYSTEM FOR MANAGING AND AUTOMATING ACTIVITIES PERTAINING TO HUMAN RESOURCE MANAGEMENT | |
| Granted | ECE | Dr. Prasad Khandekar, Dr. Shaila Subbaraman, Pooja Nahar | A BOUNDARY CIRCUIT FOR INTERFACING AN ADIABATIC CIRCUIT WITH A CMOS CIRCUIT |
| Granted | Computer | Dr. Lalit Kulkarni, Balaso Jagdale, Sumedha Sirsikar , Mandar Karyakarte | A SYSTEM EMPLOYING AN OPPORTUNISTIC NETWORK FOR DISSEMINATING EMERGENCY INFORMATION IN A VEHICULAR NETWORK |
| Granted | Computer | Sumedha Sirsikar ; Abhishek Chunawale ; Prasad Khandekar ; Lalit Kulkarni ; Mohit Makhija ; Balaso Jagdale | A BRAIN SIGNAL CONTROLLED INTELLIGENT WHEELCHAIR WITH AUGMENTED REALITY |
| Granted | Mechanical | Dr.Ganesh Kakandikar , Dr.Anil Mashalakar , Prof.Omkar Kulkarni | FLEXIBLE DEEP DRAWING ARRANGEMENT |
| Granted | Computer | Dr. Milind Pande ; Mr. Varad Vivek Vishwarupe; Dr. Mangesh V. Bedekar; Mr. Vishal Kamalakar | A ZONE-SPECIFIC WEATHER MONITORING SYSTEM |
| Granted | Computer | Tiple, Bhavana; Atkar, Ashish; Baraskar, Samiksha; Ambolikar, Chinmay; Aswani, Nitin; Phatak, Madhura | METHOD FOR PROVIDING INFORMATION ASSOCIATED WITH PROXIMAL SURROUNDINGS TO A VISUALLY IMPAIRED INDIVIDUAL |
| Granted | ECE | Khandekar, Prasad; Deshmukh, Minal; Sadafale, Nishikant | FPGA CUSTOM OVERLAY FOR COMPUTE INTENSIVE BLOCKS OF JPEG COMPRESSION |
| Published | Mechanical | Kothavale, Basavraj; Kolhe, Shaunak; Khose, Ashna | FIBRE LAYUP APPARATUS FOR OBTAINING PRECISE PLY ANGLES |
| Published | Computer | Sirsikar, Sumedha; Kothari, Mridul; Deshpande, Gaurav | An intelligent automated wheel chair having associated therewith a real time health monitoring system |
| Published | ECE | Jadhav, Nathrao; Chaudhari, Bharat | OPTIMIZED FIVE PORT NON-BLOCKING OPTICAL ROUTER FOR TWO DIMENSIONAL MULTICORE PROCESSORS |
| Published | Mechanical | Kulkarni, Mahesh; Ingle, Ravindra | DOUBLE EXPANSION CHAMBER REACTIVE MUFFLER |
| Published | Mechanical | Sonawwanay, Puskaraj; Nemade, Amit; Kulkarni, Soham; Kulkarni, Rohit; Patil, Nirbhay | MECHANICALLY OPERATED BLOOD COLLECTION MONITORING DEVICE |
| Published | Computer | Raman, Vignesh; Agarwal, Kaushiv; Panchal, Poojan; Baraskar, Trupti; Shikalgar, Sajeeda | INTELLIGENT SURVEILLANCE SYSTEM FOR IDENTIFYING SOCIAL DISTANCING AND FACE MASKS IN PUBLIC PLACES |
| Published | Mechanical | Bansal, Tejas; Giri, Rushikesh; Razdan, Surbhi | A SYSTEM FOR CLEANING SOLAR PANELS |
| Granted | Civil | Sonawane, Mahesh; Mhaske, Sumedh | A METHOD FOR ASSESSING CLIMATE BASED ON ILLUMINANCE LEVEL OF A PLACE |
| Granted | Civil | Kulkarni, Mrudula; Mainkar, Prakash | A THERMAL CONDUCTIVITY METER FOR DETERMINING THERMAL CONDUCTIVITY OF CIVIL ENGINEERING STRUCTURES |
| Published | Dr. Vishwanath Karad MIT World Peace University | OPTIMIZED FIVE PORT NON-BLOCKING OPTICAL ROUTER FOR TWO DIMENSIONAL MULTICORE PROCESSORS | |
| Published | Dr. Vishwanath Karad MIT World Peace UniversityI | NTELLIGENT SURVEILLANCE SYSTEM FORIDENTIFYING SOCIAL DISTANCING AND FACE MASKSIN PUBLIC PLACES | |
| Published | Dr. Vishwanath Karad MIT World Peace University | Mechanically Operated Blood Collection Monitoring Device | |
| Filed | Dr. Vishwanath Karad MIT World Peace University | Fibre Layup Apparatus for Obtaining Precise Ply-angles | |
| Filed | Dr. Vishwanath Karad MIT World Peace University | Double expansion chamber reactive muffler | |
| Published | Dr. Vishwanath Karad MIT World Peace University | CONDUCTING LIQUID VORTEX DC MOTOR | |
| Filed | Dr. Vishwanath Karad MIT World Peace University | SYSTEM FOR THERMAL MANAGEMENT OF BATTERY OF VEHICLE | |
| Published | Dr. Vishwanath Karad MIT World Peace University, | INBUILT TWO TIER JACK ASSEMBLY FOR VEHICLE | |
| Published | Dr. Vishwanath Karad MIT World Peace University, | TEST RIG FOR MEASURING TRANSMISSIBILITY RATIO OF SHOCK ABSORBER | |
| Published | Dr. Vishwanath Karad MIT World Peace University | Inline pipe inspection tool | |
| Published | Dr. Vishwanath Karad MIT World Peace University, | SYSTEM FOR ADJUSTING THE RAKE ANGLE OF A BICYCLE | |
| Filed | MIT School of Bioengineering Sciences & Research | Bioplastic from banana peel | |
| Filed | Electrical | Anjali Purohit | SYSTEM AND METHOD FOR DISTANCE RELAY PROTECTION OF TRANSMISSION LINE |
