Sponsored Research Grant
School | Name of Faculty (Principal Investigator) | Name of the Funding agency | Title of the Project | Amount Received (In Rupees) |
Chemical | Niraj Topare, Kiran D. Patil | Dr. Vishwanath Karad Research Funding Scheme | Development and CFD Modeling Study of Effective Reactor Systems for Production of Biodiesel | ₹ 320,000.00 |
Computer | Prof. Nitin Pise | ARTPARK, IISC Bangalore Student Innovation Grant | Crop Monitoring Using ML and Drone | ₹ 540,000.00 |
Electrical | Bharat Chaudhari | IEEE Photonics Society | Emerging Trends and Future Prospects in Photonics | ₹ 189,000.00 |
Mechanical | Kundlik Mali | DSIR (Phase-1) | Developemnt of custom based ejector to improve enegy efficient Air conditioning system | ₹ 200,000.00 |
Chemical | Shilpa Kodolikar, Kiran D. Patil | Dr. Vishwanath Karad Research Funding Scheme | Reactive Exatraction for Acid Sepeartions | ₹ 350,000.00 |
Chemical | Niraj S. Topare, Shantini Bokil | Dr. Vishwanath Karad Research Funding Scheme | Removal of Heavy Metals and Dyes from Industrial Wastewater Using Ultrasound-Assisted Bio-Sorption Process | ₹ 350,000.00 |
Biology | Anup Kale | Indian Council of Medical Research | Development of lectin nanobiosensor for early detection of urinary bladder cancer by non-invasive approach | ₹ 6,000,000.00 |
₹ 7,949,000.00 | ||||
Petroleum | Prof. Shailendra J Naik | Aker Powergas Subsea Pvt Ltd. (APGS) and Aker Powergas Pvt Ltd. (APG) | Dr. Vishwanth Karad Centre for Subsea Engineering Research | ₹ 12,259,831.00 |
Mechanical | Prof. Dr. Sandip T. Chavan | Tata Technologies Ltd. Pune | Development of Technology & Visualization Center and Advanced Manufacturing Engineering Center | ₹ 2,596,000.00 |
Petroleum | Dr. Samarth Patwardhan | SERB | Experimental Investigations on Mitigating Nano-Dust Explosion Hazard | ₹ 3,000,000.00 |
Mechanical | Prof. Dr. Ganesh M. Kakandikar | Aeronautics Research and Development Board, DRDO, New Delhi | Numerical and Experimental Investigations on Formability of Thin Metal Foils in Micro Forming for Aerospace Applications | ₹ 927,000.00 |
Civil | Dr Mrudula Kulkarni | AICTE -RPS | To establish new technology in recycled concrete waste , entrepreneurship ,and to create research ambience for masters and doctoral students of civil engineering for projects based on `Characterization of concrete demolition waste ,its recycling for low cost construction products | ₹ 1,116,333.00 |
Civil | Amrut Anant Joshi | RandPolyProducts Limited | Experimental investigations on behaviour of polyurethane (PU) mortar under uniaxial compression, flexure and split tension Experimental investigations on behaviour of reinforced polyurethane (PU) mortar panels under monotonic and half-cyclic three point bending and evaluation of bond strength of PU mortar with reinforcing steel |
₹ 100,000.00 |
TBI | MIT Technology Business Incubator. | C3i Hub, IIT Kanpur | HACK-X-Security | ₹ 2,200,000.00 |
Mechanical | Dr. Manojkumar Deorao Hambarde | Dr.Vishwanath Karad MIT World Peace University,Pune | Design, Development and Fabrication of Refrigeration Research Test Rig for various Investigation in the Area of Two Phase Heat Transfer of Refrigerants under Different Operating Conditions | ₹ 542,800.00 |
₹ 22,741,964.00 | ||||
Dr. Parul Jadhav | DSY WOS-B | Yield Prediction and Quality Assessment of Grapes in Yineyard Using LiDAR Technology | ₹ 867,720.00 | |
Ashish S. Utage | Indian Society of Heating, Refrigerating and Air Conditioning Engineers (ISHRAE) | Experimental Investigation of DC operated inverter air conditioner using ejector as an expansion device | ₹ 65,000.00 | |
Dr. Manojkumar Deorao Hambarde | SPPU Board of College and University Development(BCUD) | Design, Development and Fabrication of Refrigeration Research Test Rig for various Investigation in the Area of Two Phase Heat Transfer of Refrigerants under Different Operating Conditions | ₹ 542,800.00 | |
Subramaniam Radhakrishnan | Department of Biotechnology UK Innovate Newton fund | Biobased packaging for fresh food (BIOFRESHPAK) | ₹ 3,407,723.00 | |
Nilesh Tatyasaheb Dhokane | SPPU Board of College and University Development(BCUD) | Boiling Heat Transfer Enhancement Using Nanofluids of Different Concentration in Heat Pipe | ₹ 20,500.00 | |
Vinaya Gohokar | DST WOS | Design and Development of Multisensory Smart Assistive Technology for Blind, DST WOS – A, Funding | ₹ 350,000.00 | |
Pradeepkumar Dhage | DST (Dept of Science & Technology) Govt of India. | DST NIDHI -TBI | ₹ 3,800,000.00 | |
Shahbaz Dandin | Minority Welfare Department ,Directorate of Minorities, KA, Government of India | An behavioural study on PET bottle mattress as reinforcement on fly ash fills | ₹ 300,000.00 | |
Arti Khaparde | DST WOS | Modification of TW3 RUS for bone age assessment for indian children using digital image processing | ₹ 650,000.00 | |
Vrushali Kulkarni | IBM | Detection of Pre-demenria | ₹ 1,000,000.00 | |
Pradeepkumar Dhage | DST (Dept of Science & Technology) Govt of India | DST NIMAT | ₹ 280,000.00 | |
Arti Khaparde | ISRO under RESPOND | Development of Time Weighted Dynamic Time Warping (TWDTW) Algorithm for Analysis of Vegetation Dynamics using Time-Series Vegetation Index Data from Earth Observation Satellites |
₹ 232,150.00 | |
Jayshree Aher(Ghorpade) | SPPU Board of College and University Development(BCUD) | Recognition of Human gait disorder and assessment to rehabilition Program | ₹ 7,500.00 | |
Prof. Shailendra J Naik | Aker Powergas Subsea Pvt Ltd. (APGS) and Aker Powergas Pvt Ltd. (APG) | Dr. Vishwanth Karad Centre for Subsea Engineering Research | ₹ 31,246,105.00 | |
Prof. Dr. Sandip T. Chavan | Tata Technologies Ltd. Pune | Development of Technology & Visualization Center and Advanced Manufacturing Engineering Center | ₹ 2,596,000.00 | |
Dr Minal Deshmukh | DST-NSTEDB | Utilization of Non Edible Deoild cakes for Environment Sustainability | ₹ 3,299,931.00 | |
Arti Khaparde | AICTE MODROB | Modernization of Signal Processing and Embedded System Laboratory for development of Center of Excellence in AI and ML | ₹ 1,016,565.00 | |
Dr. Krishna K. Warhade | AICTE | Skill and Personality development program centre for SC/ST students (SPDC) | ₹ 642,467.00 | |
₹ 50,324,461.00 | ||||
Prof. S H Barhatte | SPPU Board of College and University Development(BCUD) | Boiling Heat Transfer Enhancement Using Nano-fluid of Different Concentration in Heat Pipe | ₹ 30,000.00 | |
Kundlik Vitthalrao Mali | ASHRAE, USA | Design and development of DC inverter operated air conditioner using alternative Refrigerant HFC-161 | ₹ 253,000.00 | |
Ashish S. Utage | Indian Society of Heating, Refrigerating and Air Conditioning Engineers (ISHRAE) | Experimental Investigation of DC operated inverter air conditioner using ejector as an expansion device | ₹ 65,000.00 | |
AMIT VISHNU JOMDE | ISRO-UoP Cell, SPPU | Valve-less linear compressor driven Stirling cycle cryocooler for space applications | ₹ 600,000.00 | |
Nilesh Tatyasaheb Dhokane | SPPU Board of College and University Development(BCUD) | Boiling Heat Transfer Enhancement Using Nanofluids of Different Concentration in Heat Pipe | ₹ 45,000.00 | |
Vinaya Gohokar | DST WOS | Design and Development of Multisensory Smart Assistive Technology for Blind, DST WOS – A, Funding | ₹ 630,000.00 | |
Pradeepkumar Dhage | DST (Dept of Science & Technology) Govt of India. | DST NIDHI -TBI | ₹ 25,000,000.00 | |
Jayshree Aher(Ghorpade) | SPPU Board of College and University Development(BCUD) | Captcha As Graphical Passwords (CARP): A New Initiative for Password Security | ₹ 17,500.00 | |
Sushila Palwe | SPPU Board of College and University Development(BCUD) | Computer Assisted Elecrivity Saver using Machine Learning and Computer Vision | ₹ 12,500.00 | |
Arti Khaparde | DST | Modification of TW3 RUS for bone age assessment for indian children using digital image processing | ₹ 658,000.00 | |
Pradeepkumar Dhage | DST (Dept of Science & Technology) Govt of India | DST NIMAT | ₹ 1,050,000.00 | |
Pradeepkumar Dhage | NISE- Ministry of Renewable Energy | Solar Suryamitra (Project) | ₹ 3,892,000.00 | |
Arti Khaparde | ISRO under RESPOND | Development of Time Weighted Dynamic Time Warping (TWDTW) Algorithm for Analysis of Vegetation Dynamics using Time-Series Vegetation Index Data from Earth Observation Satellites |
₹ 1,247,000.00 | |
Kundlik Vitthalrao Mali | ISHRAE, New Delhi | Experimental Investigation of DC operated inverter air conditioner using ejector as an expansion device | ₹ 130,000.00 | |
Dr Mrudula Kulkarni | DOM, Banglore, India | "An experimental study on PET bottle mattress as reinforcement on fly ash fills" | ₹ 300,000.00 | |
Shailendra J Naik | Aker Powergas Subsea Pvt Ltd. (APGS) and Aker Powergas Pvt Ltd. (APG) | Dr. Vishwanth Karad Centre for Subsea Engineering Research | ₹ 4,894,800.00 | |
Prof. Dr. Sandip T. Chavan | Tata Technologies Ltd. Pune | Development of Technology & Visualization Center and Advanced Manufacturing Engineering Center | ₹ 7,788,000.00 | |
Dr. H. R. MagarPatil | AICTE-MODROB | Modernization of Structural Dynamics Laboratory | ₹ 396,800.00 | |
Prof. A A Nene | MNRE,Delhi | Solar Air conditioning | ₹ 500,000.00 | |
Prof. V. S. Kanthale |
SPPU Board of College and University Development(BCUD) | Analysis and optimization of parameter of magnetorheological abrasive flow finishing process | ₹ 50,000.00 | |
Dr. V. Y. Kulkarni | IBM | Early screening, monitoring and support for mild cognitively impaired person | ₹ 1,000,000.00 | |
Dr. Lalit Kulkarni | AICTE | International Conference on Computational Science and Applications | ₹ 249,675.00 | |
Dr. Anjali Chandavale | Dr. Niketa Gandhi MIR Labs, USA | Intelligent Agriculure System | ₹ 26,000.00 | |
₹ 48,835,275.00 | ||||
Shiv H Sutar | SPPU Board of College and University Development(BCUD) | CaRP - Captcha as a gRaphical Password: A New Initiative for Password Security | ₹ 17,500.00 | |
Anita Shivaji Gunjal | SPPU Board of College and University Development(BCUD) | Computer Assisted Electricity Saver using Machine Learning and Computer Vision | ₹ 9,000.00 | |
PRAKASH MADHUKAR GADHE | SPPU Board of College and University Development(BCUD) | Design and Development of Indigenous autonomous Lab Heliostat Model Tracking Mechanism and Solar Flux Measurement System for Heliostats | ₹ 50,000.00 | |
Subramaniam Radhakrishnan | Department of Biotechnology UK Innovate Newton fund | Biobased packaging for fresh food (BIOFRESHPAK) | ₹ 9,320,000.00 | |
Bharati Dixit | SPPU Board of College and University Development(BCUD) | Cognitive assessment System for Teaching Learning Environment | ₹ 50,000.00 | |
Nilesh Tatyasaheb Dhokane | SPPU Board of College and University Development(BCUD) | Boiling Heat Transfer Enhancement Using Nanofluids of Different Concentration in Heat Pipe | ₹ 95,000.00 | |
Pooja Gundewar | SPPU Board of College and University Development(BCUD) | Cognitive Assessment system | ₹ 50,000.00 | |
Vinaya Gohokar | DST WOS | Design and Development of Multisensory Smart Assistive Technology for Blind, DST WOS – A, Funding | ₹ 500,000.00 | |
Dr Mrudula Kulkarni | AICTE (RPS) | To establish new technology in recycled concrete waste , entrepreneurship ,and to create research ambience for masters and doctoral students of civil engineering for projects based on `Characterization of concrete demolition waste ,its recycling for low cost construction products | ₹ 1,292,089.00 | |
Samarth D. Patwardhan | AICTE | Revamping the Reservoir Characterization Lab | ₹ 450,000.00 | |
Jayshree Aher(Ghorpade) | SPPU Board of College and University Development(BCUD) | Captcha As Graphical Passwords (CARP): A New Initiative for Password Security | ₹ 25,000.00 | |
Sushila Palwe | SPPU Board of College and University Development(BCUD) | Computer Assisted Elecrivity Saver using Machine Learning and Computer Vision | ₹ 12,500.00 | |
Prashant Lahane | SPPU Board of College and University Development(BCUD) | Computer Assisted Electricity Saver using Machine Learning and Computer Vision | ₹ 10,000.00 | |
Anita Thengade | SPPU Board of College and University Development(BCUD) | Recognition of Human gait disorder and assessment to rehabilition Program | ₹ 10.00 | |
Pradeepkumar Dhage | DST (Dept of Science & Technology) Govt of India | DST NIMAT | ₹ 1,660,000.00 | |
Pradeepkumar Dhage | NISE- Ministry of Renewable Energy | Solar Suryamitra (Project) | ₹ 1,045,000.00 | |
Jayshree Aher(Ghorpade) | SPPU Board of College and University Development(BCUD) | Recognition of Human gait disorder and assessment to rehabilition Program | ₹ 10,000.00 | |
Mrs. Sajeeda Shikalgar (PI), Mrs. Priti Chakurkar (Co-I), Dr. Debajyoti Mukhopadhyay (CO-I), |
SPPU Board of College and University Development(BCUD) | An Internet of Things (IOT) based Monitoring System for Efficient Milk Distribution | ₹ 40,500.00 | |
Vikrant D. Gaikwad | SPPU Board of College and University Development(BCUD) | Bio-remediation of Petroleum Contaminated Soil From Oil Well Drilling Site | ₹ 80,000.00 | |
Prof. S. B. Girase Prof. V. S. Kanthale |
SPPU Board of College and University Development(BCUD) | Analysis and optimization of parameter of magnetorheological abrasive flow finishing process | ₹ 50,000.00 | |
Dr Ratmadip R Joshi | SPPU Board of College and University Development(BCUD) | Design, Analysis, and Optimization of Tyre Pyrolysis Oil Plant | ₹ 55,000.00 | |
Dr. H. R. MagarPatil | AICTE-MODROB | Modernization of Structural Dynamics Laboratory | ₹ 1,587,200.00 | |
Dr. S. B. Desai | AICTE | Faculty Development Program | ₹ 689,750.00 | |
Dr. V. Y. Kulkarni | IBM,India | NAO as a companion to senior citizens project | ₹ 500,000.00 | |
₹ 17,598,549.00 |