Publications

Sr. No. School Name Scopus  Web of Science Web of Science and Scopus Other Remark
1 School of Computer Engineering 87 28 10 169 Updated till October 2022
2 School of Electronics and Communication Engineering 49 9 15 95 Updated till October 2022
3 School of Electrical Engineering 6 4 21 22 Updated till October 2022
4 School of Mechanical Engineering 185 21 54 291 Updated till October 2022
5 School of Civil Engineering 84 13 4 88 Updated till January 2022
6 School of Petroleum Engineering 4 0 1 10 Updated till January 2022
7 School of Polymer Engineering 2 0 9 7 Updated till January 2022
8 School of Chemical Engineering 16 1 4 12 Updated till January 2022
9 School of Chemistry 0 0 1 3 Updated till January 2022
10 School of Design 0 0 1 1 Updated till January 2022
11 School of Biology 1 0 1 1 Updated till January 2022
12 School of Physics 6 0 0 1 Updated till January 2022
13 School of  Mathematics 1 0 2 0 Updated till January 2022
14 School of  Peace Studies 2 0 2 4 Updated till January 2022
Total Publications 443 76 125 704 1348
search
Undergraduate Programmes arrow-m Postgraduate Programmes arrow-m
+91 2071177104 +91 9112228860 Download             Chat with student