Course Content
Ph.D. in Education
Programme Overview
A PhD in Education (Doctor of Philosophy in Education) is the highest academic degree in the field of educational studies. Unlike practice-based doctorates (like an Ed.D., which focuses on administrative leadership), a PhD is primarily a research-intensive degree designed to generate new theoretical insights, improve learning systems, and shape educational policy.
Ph.D. Course Work Structure Format:
| Subject Code | Name of Course | Contact hrs. | Examination Scheme | Total Marks | Credit | |
|---|---|---|---|---|---|---|
| Continuous assessment | End Semester exam | |||||
| EDU50010 | Research Methodology | 4 | 50 | 50 | 100 | 4 |
| UNC40010 | Research Publication and ethics | 2 | 50 | 50 | 100 | 2 |
| EDU50020 | Contemporary Education | 4 | 50 | 50 | 100 | 4 |
| EDU50030 | Foundation of effective teaching pedagogy | 2 | 50 | - | 50 | 2 |
| EDU50040 | Research Proposal Writing & Review Seminar | 2 | 50 | - | 50 | 2 |
| Total | 14 | 250 | 150 | 400 | 14 | |
Diverse Areas of Research
Highly Equipped Research Laboratories, along with a list of major equipment and licensed software, wherever applicable
Duration & Fees
Duration
Minimum 3 Years
Ph.D. admissions are currently closed for the Spring Semester. The application window for AY 2026-27 (Autumn Semester) will open in mid-February 2026. You may leave your enquiry, and we will get in touch with you as soon as the application form is live.
I. Eligibility Criterion for admission to the Ph.D. Programme
The following candidates are eligible to seek admission to the Ph.D. programme
Candidates who have completed:
i) A 1-year/2-semester master’s degree programme after a 4-year/8-semester bachelor’s degree programme or a 2-year/4-semester master’s degree programme after a 3-year bachelor’s degree programme or qualifications declared equivalent to the master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed or equivalent qualification from a foreign educational institutions accredited by an assessment and accreditation agency which is approved, recognized or authorized by an authority, established or incorporated under a law in its home country or any other statutory authority in that country to assess, accredit or assure quality and standards of the educational institutions.
A relaxation of 5% marks or its equivalent grade may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/differently-abled, Economically Weaker Section (EWS) and other categories of candidates as per the decision of the commission from time to time.
Provided that a candidate seeking admission after a 4-year/8-semester bachelor’s degree programme should have a minimum of 75% marks in aggregate or its equivalent grade on a point scale wherever the grading system is followed. A relaxation of 5% marks or its equivalent grade may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-abled, Economically Weaker Section (EWS) and other categories of candidates as per the decision of commission from time to time.
ii) Candidates who have completed the M. Phil programme with at least 55% marks in aggregate or its equivalent grade in a point scale. A relaxation of 5% marks or its equivalent grade may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently abled, Economically Weaker Section (EWS) and other categories of candidates as per the decision of commission from time to time.
Reservation is applicable only to Maharashtra domicile candidates provided they submit the necessary documents for reservation before interview. Outside Maharashtra candidates will be considered in open category.
II. Selection Process for the admission to the Ph.D. program
1. Candidates satisfying eligibility criterion shall be called to appear for the Ph.D. entrance test conducted by MITWPU.
The exemption will be given from Ph.D. entrance test for those students who qualify UGC-NET /UGC-CSIR NET /GATE (valid score)/CEED/GPAT (valid score)and similar national tests.
2. PhD entrance test shall be qualifying with qualifying marks as 50% provided that relaxation from 50% to 45% shall be allowed for the candidates belongs to SC/ST/OBC (Non creamy layer)/Differently abled category, Economically Weaker section (EWS) and other category of candidates. The syllabus of entrance test shall consist of 50% of research methodology and 50% shall be subject specific.
3. The interview/viva-voce will be conducted by the university for test qualifying candidates. For selection of candidates a weightage of 70% to the entrance test and 30% to the performance in the interview/Viva-voce shall be given. For GATE/NET/JRF /SET/GPAT/CEED qualified students, the selection will be based on Interview/Viva Voce
4. The recommended candidates will be intimated through email about their selection and the candidates will be offered Ph.D. provisional admission.
5. The eligibility of a candidate is provisional as per information provided by the candidate in his/her application form and is subject to verification of minimum eligibility conditions for admission to the program, educational documents and reservation documents (if any).
6. University keep rights to cancel admission of the Ph.D. scholars in the case of misconduct by the scholar, unsatisfactory progress/absent for consecutive two progress seminars, failure in any examination related to Ph.D., fabrication found in educational and reservation documents, candidate is found ineligible, involved in plagiarism in paper publications and thesis.
7. Provisional eligibility to appear in the selection process is no guarantee for admission to the program.
8. Candidates who will join PhD program full time, they will be provided with the stipend as per MITWPU norms.
9. PhD admission will be confirmed after successful completion of the course work with 55% or more as per UGC norms. Ph.D. programme should be minimum of three years including course work and maximum of six years from the date of admission to the Ph.D. programme.
10. A maximum of an additional two years (2) years can be given through the process of re-registration provided, however, that the total period for completion of a Ph.D. programme should not exceed eight (8) years from the date of admission in the Ph.D. programme.
11. Provided further that, female Ph.D. scholars and persons with Disabilities (having more than 40% disability) may be allowed an additional relaxation of two years(2) ; however the total period for completion of a Ph.D. program in such cases should not exceed ten (10) years from the date of admission of the programme.
12. Female candidates may be provided Maternity Leave/Child Care Leave for up to 240 days in the entire duration of Ph.D. programme.
Research Scholar
| S. No | Supervisor Name | Scholar Name | Admission Year & Batch Spring/Autumn | Part time/Full Time |
|---|---|---|---|---|
| 1 | Dr. Mangesh Bedekar | 1. Gouri Krishna Rajesh | 2025-2026-Spring | Part time |
| 2 Sangita Birajdar | 2025-26-Spring | Part time | ||
| 2 | Dr. Yashpal D. Netragaonkar | 3. M. Sandhya | 2024-2027- Autumn | Part time |
| 4. Romy Bhatak | 2024-2027- Autumn | Part time | ||
| 5. Archana Bajanttri | 2025-2028-Spring | Full Time | ||
| 6. Varsha Bhojane | 2025-2028-Spring | Full Time | ||
| 7. Kokate Mahadev | 2025-26 Autum | Part time | ||
| 8. S Dhanushya | 2025-26-Spring | Part time | ||
| 3 | Dr. Anagha Mahajan | 9. Gourav Lokhande | 2024-25, Autumn | Part time |
| 10. Tanvi Gala | 2025-2026 Spring | Part time | ||
| 11. Shagun Lathi | 2025-2026 Spring | Part time | ||
| 4 | Dr. Sachin Sakhare | 12. Bharati Saikrupa | 2024 Spring | Full time |
| 13. Rita Samal | Aug 2023-24 | Part time | ||
| 5 | Dr. Vaishali Suryvanshi | 14. Divya Pauchuli | 2024-2027 Autumn | Full time |
| 6 | Dr. Jayshree Aher | 15. Neelam Bhawsar | 2025-26-Spring | Part time |
| 7 | Dr. Chaitali Chandankhede | 16. Moti Kumari Jha | Aug 2023-24 | Part time |
| 8 | Dr. Deepali Jawale | 17. Sonali Kadam | Aug 2023-24 | Part time |
| Sr. No. | Name of Research Scholar | Name of Supervisor | Completion Year | Title |
|---|---|---|---|---|
| 1 | Monika Chhabra | Dr. Anjusha Gawande | July 2025 | Impact of Project Based Learning on Students’ Learning in Mathematics at Secondary School Level |
Research Supervisors
| S.N | Name of the Research Supervisor | Research areas of the Supervisor | Email address of the Supervisor | Scopus ID / Researchers ID / Personal website link / Vidwan profile link of the Supervisor |
|---|---|---|---|---|
| 1 | Prof Mangesh Bedekar | Online Learning, e/m learning, quantifiable Outcome mapping to existing objectives, Designing new pedagogy for new age learners | mangesh.bedekar@mitwpu.edu.in | Scopus ID: 24828950900 Orcid Id:0000-0003-4461-9641 Researcher Id: G-4426-2016 https://vidwan.inflibnet.ac.in/profile/147402 https://scholar.google.com/citations?user=6X4Fb0kAAAAJ&hl=en |
| 2 | Dr Yashpal Netragaonkar | Teacher Education, Educational Administration, Educational Psychology, Educational Technology, ICT | yashpal.netragaonkar@mitwpu.edu.in | ORCID: https://orcid.org/0000-0002-2821-863X Google Scholar: https://scholar.google.com/citations?user=9PeeRLUAAAAJ&hl=en Vidwan: https://vidwan.inflibnet.ac.in/profile/157908 Linkedin:https://www.linkedin.com/in/dr-yashpal-netragaonkar-6373691a5/ Research Gate: https://www.researchgate.net/profile/Dr-YashpalNetragaonkar Personal: www.https://dryashpal.com/ |
| 3 | Dr. Gunale Kishanprasad | Computer Vision, Automotive, EV | kishanprasad.gunale@mitwpu.edu.in | Google Scholar link: https://scholar.google.com/citations?user=bI0i1KwAAAAJ&hl=en Scopus link: https://www.scopus.com/authid/detail.uri?authorId=37011357200 |
| 4 | Dr. Sakhare Sachin | Teacher Education, Pedagogy, Social Science | sachin.sakhare@mitwpu.edu.in | https://www.linkedin.com/feed/ https://scholar.google.com/citations?user=kBppnL4AAAAJ&hl=en&authuser=1 https://vidwan.inflibnet.ac.in/myprofile |
| 5 | Dr. Anagha Mahajan | Techo-pedagogy, Self-Regulated Learning, Flipped Learning, MOOC | anagha.mahajan@mitwpu.edu.in | Google Scholar Profile: Dr. Anagha Mahajan - Google Scholar Scopus Author Profile: Mahajan, Anagha - Author details - Scopus |
| 6 | Dr. Dipali Jawale | Data Analytics, Healthcare, Agriculture, Embedded IoT, Education pedagogy. | deepali.javale@mitwpu.edu.in | Scopus - https://www.scopus.com/authid/detail.uri?authorId=55602541300 ORCID: https://orcid.org/0000-0001-8107-5503 |
| 7 | Dr. Jayshree Aher | Machine Learning, Data Analytics, Soft Computing | jayshree.aher@mitwpu.edu.in | Scopus - https://www.scopus.com/authid/detail.uri?authorId=56538563100 Google Scholar - https://scholar.google.com/citations?hl=en&user=vm0PMSwAAAAJ&view_op=list_works&authuser=1 RCID Researcher IDhttps://orcid.org/0000-0002-2131-3618 |
| 8 | Dr. Sumitra Motade | IoT, AIML | sumitra.motade@mitwpu.edu.in | Google Scholar: https://scholar.google.co.in/citations?user=tNzcHDwAAAAJ&hl=en LinkedIn: https://www.linkedin.com/in/dr-sumitra-motade-99552879/ Scopus ID: https://www.scopus.com/authid/detail.uri?authorId=37011216900 Researchers ID: G-4169-2017 Vidwan: https://vidwan.inflibnet.ac.in/profile/149254 |
| 9 | Dr Vandana Jagtap | Artificial Intelligence in Education, Educational Technology, Learning Analytics, Outcome-Based Education, and Higher Education Innovation, AIML, Data analytics, Generative AI, Agentic AI, Quantum Computing. | vandana.jagtap@mitwpu.edu.in | Scopus ID: https://www.scopus.com/authid/detail.uri?authorId=25924416500 ResearcherID: G-4067-2017, https://orcid.org/0000-0002-9857-0727 Website Link: https://scholar.google.com/citations?user=cj8DdQgAAAAJ&hl=en Vidwan Profile Link : VIDWAN-ID: 147813, https://vidyawan.in/user/userdash.php https://mitwpu.irins.org/profile/147813 |
| 10 | Dr. Dhanashri Wategaonkar | Information & Cyber Security, Explainable artificial intelligence, Wireless Sensor Network, Embedded Systems & IoT, Emerging Technologies | dhanashri.wategaonkar@mitwpu.edu.in | Scopus ID: https://www.scopus.com/authid/detail.uri?authorId=55580011100 ResearcherID: https://www.webofscience.com/wos/author/rid/G3673-2017 Personal Website Link: https://dhanashreewategaonkar.wordpress.com/ Vidwan Profile Link : https://vidwan.inflibnet.ac.in/profile/147295 |
| 11 | Dr. Vaishali Suryawanshi | machine learning, data mining, Health Analytics. | vaishali.suryawanshi@mitwpu.edu.in | Scopus ID: 57202986630 ResearcherID: G-4121-2017 Personal Website Link: - Vidwan Profile Link : 148507 ORC ID: https://orcid.org/0000-0002-4951-0760 |
| 12 | Dr. Pratvina Talele | Machine Learning, Requirement Engineering, Deep Learning | pratvina.talele@mitwpu.edu.in | Scopus ID: 57212007030 ResearcherID: https://orcid.org/0000-0003-1400-7812 https://publons.com/researcher/3728341/pratvina-talele/ Vidwan Profile Link : https://vidwan.inflibnet.ac.in/profile/148298 Research areas of the Supervisor : Machine Learning, Requirement Engineering, Deep Learning |
| 13 | Dr. Shridevi Karande | Cloud Computing, Big Data Analytics, AI and ML in Healthcare, Algorithms | shridevi.karande@mitwpu.edu.in | Scopus ID: Karande, Shridevi C. - Author details - Scopus https://www.scopus.com/authid/detail.uri?authorId=56890846500 ResearcherID: shridevi karande - Web of Science Researcher Profile https://www.webofscience.com/wos/author/record/AAP-9167-2021 Personal Website Link: Vidwan Profile Link : https://vidwan.inflibnet.ac.in/profile/148659 |
| 14 | Dr. Bhavana Tipale | Digital Well-Being of students, Positive Education, Artificial Intelligence, Machine Learning, Student Psychology, Software Design, | bhavana.tiple@mitwpu.edu.in | Google Scholar: https://scholar.google.co.in/citations?view_op=list_works&hl=en&user=5EACX_0AAAAJ Vidwan: https://vidwan.inflibnet.ac.in/profile/148744 Scopus ID: https://www.scopus.com/authid/detail.uri?authorId=565684860 ORCID ID: https://orcid.org/0000-0003-0242-5793 Researchers ID: https://publons.com/researcher/3735076/bhavana-tiple/ |
| 15 | Dr. Sheetal Girase | Computer Vision, Project Based Learning, Recommendation Engine | sheetal.girase@mitwpu.edu.in | Scopus ID: https://www.scopus.com/authid/detail.uri?authorId=56764358200 ResearcherID: https://scholar.google.com/citations?user=O8siZOYAAAAJ&hl=en Personal Website Link: https://mitwpu.edu.in/faculty/sheetal-pravin-girase Vidwan Profile Link :https://mitwpu.irins.org/profile/148025 |
| 16 | VDr. Varsha Swapnil Naik | varsha.powar@mitwpu.edu.in | ||
| 17 | Dr. Rashmi Phalnikar | Data Analysis and NLP | rashmi.phalnikar@mitwpu.edu.in | ORCiD : http://orcid.org/0000-0002-2004-7944 |
| 18 | Dr. Chaitali Chandankhede | Computer Vision, Machine Learning, Deep Learning, data security, and Natural Language Processing | chaitali.chandankhede@mitwpu.edu.in | Scopus ID: https://www.scopus.com/authid/detail.uri?authorId=56568428600 ResearcherID: https://publons.com/researcher/2205851/chaitali-chandankhede/ Personal Website Link: https://chaitalichandankhede.vercel.app/ Vidwan Profile Link : https://vidwan.inflibnet.ac.in/profile/148492 |
| 19 | Dr. Anita Mahesh Thengade | Healthcare, Teaching Pedagogy, Artificial Intelligence | anita.thengade@mitwpu.edu.in | Scopus ID: https://www.scopus.com/authid/detail.uri?authorId=57208574640 ResearcherID: https://www.researchgate.net/profile/Anita-Thengade Personal Website Link: https://anitathengade.wordpress.com/ Vidwan Profile Link : https://vidwan.inflibnet.ac.in/profile/149450 |
| 20 | Dr. Anagha Deshpande | Machine learning, Artificial intelligence & Deep learning | anagha.deshpande@mitwpu.edu.in | Scopus ID: https://www.scopus.com/authid/detail.uri?authorId=57355555200 ResearcherID: 0000-0002-7412-9996 Personal Website Link: -- Vidwan Profile Link :https://mitwpu.irins.org/profile/147768 |
| 21 | Dr. Aparna Kamble | WSN ,CN ,STQA, HPC | aparna.kamble@mitwpu.edu.in | Scopus ID: https://www.scopus.com/authid/detail.uri?authorId=57225937139 ResearcherID: https://www.researchgate.net/profile/Aparna_Kamble Vidwan Profile Link : https://vidwan.inflibnet.ac.in/profile/147996 Research areas of the Supervisor : WSN ,CN ,STQA, HPC |
