Course Content
Ph.D. in Computer Engineering
Programme Overview
The Department of Computer Engineering and Technology offers a highly research- intensive full-time and part-time Doctorate programme and provides students with excellent facilities and expert guidance to support their research endeavours. The programme is designed to help postgraduate students develop research skills and prepare for careers in academia or research. The programme provides specialised training in research components such as hypothesis creation, research questions, literature review, research ethics, and the use of online tools and resources. The programme has a strong focus on interdisciplinary research and encourages students to pursue innovative and entrepreneurial ideas in their chosen areas of study. The students are encouraged to find the solution to the problems faced by society and different domains of technology in computer science and other fields.
Diverse Areas of Research
The Ph.D. in Computer Engineering provides opportunities to pursue research across diverse, emerging, and interdisciplinary areas. Major research domains include Artificial Intelligence, Machine Learning, Deep Learning, Data Science, Computer Vision, Image and Video Processing, Natural Language Processing, Cybersecurity, Blockchain, Internet of Things (IoT), Cloud and Edge Computing, Computer Networks, Software Engineering, Robotics, AR/VR, Digital Twin, Quantum Computing, Brain–Computer Interface (BCI), and Human–Computer Interaction (HCI).
Duration & Fees
Duration
Minimum 3 Years
Ph.D. admissions are currently closed for the Spring Semester. The application window for AY 2026-27 (Autumn Semester) will open in mid-February 2026. You may leave your enquiry, and we will get in touch with you as soon as the application form is live.
I. Eligibility Criterion for admission to the Ph.D. Programme
The following candidates are eligible to seek admission to the Ph.D. programme
Candidates who have completed:
i) A 1-year/2-semester master’s degree programme after a 4-year/8-semester bachelor’s degree programme or a 2-year/4-semester master’s degree programme after a 3-year bachelor’s degree programme or qualifications declared equivalent to the master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed or equivalent qualification from a foreign educational institutions accredited by an assessment and accreditation agency which is approved, recognised or authorised by an authority, established or incorporated under a law in its home country or any other statutory authority in that country to assess, accredit or assure quality and standards of the educational institutions.
A relaxation of 5% marks or its equivalent grade may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/differently-abled, Economically Weaker Section (EWS) and other categories of candidates as per the decision of the commission from time to time.
Provided that a candidate seeking admission after a 4-year/8-semester bachelor’s degree programme should have a minimum of 75% marks in aggregate or its equivalent grade on a point scale wherever the grading system is followed. A relaxation of 5% marks or its equivalent grade may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-abled, Economically Weaker Section (EWS) and other categories of candidates as per the decision of commission from time to time.
ii) Candidates who have completed the M. Phil programme with at least 55% marks in aggregate or its equivalent grade in a point scale. A relaxation of 5% marks or its equivalent grade may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently abled, Economically Weaker Section (EWS) and other categories of candidates as per the decision of commission from time to time. Reservation is applicable only to Maharashtra domicile candidates provided they submit the necessary documents for reservation before interview. Outside Maharashtra candidates will be considered in open category.
Required Undergraduate and Postgraduate degree specializations for admission to the respective Ph.D. programme:
II. Selection Process for the admission to the Ph.D. program
1. Candidates satisfying eligibility criteria shall be called to appear for the Ph.D. entrance test conducted by MITWPU. The exemption will be given from Ph.D. entrance tests for those students who qualify UGC-NET /UGC-CSIR NET /GATE (valid score)/CEED/GPAT (valid score) and similar national tests.
2. Ph.D. entrance test shall be qualifying with qualifying marks as 50% provided that relaxation from 50% to 45% shall be allowed for the candidates belonging to SC/ST/OBC (Non creamy layer)/Differently abled category, Economically Weaker section (EWS) and other category of candidates. The syllabus of the entrance test shall consist of 50% of research methodology and 50% shall be subject specific.
3. The interview/viva-voce will be conducted by the university for test qualifying candidates. For selection of candidates a weightage of 70% to the entrance test and 30% to the performance in the interview/Viva-voce shall be given. For GATE/NET/JRF /SET/GPAT/CEED qualified students, the selection will be based on Interview/Viva Voce
4. The recommended candidates will be intimated through email about their selection and the candidates will be offered Ph.D. provisional admission.
5. The eligibility of a candidate is provisional as per information provided by the candidate in his/her application form and is subject to verification of minimum eligibility conditions for admission to the programme, educational documents and reservation documents (if any).
6. University keep rights to cancel admission of the Ph.D. scholars in the case of misconduct by the scholar, unsatisfactory progress/absent for consecutive two progress seminars, failure in any examination related to Ph.D., fabrication found in educational and reservation documents, candidate is found ineligible, involved in plagiarism in paper publications and thesis.
7. Provisional eligibility to appear in the selection process is no guarantee for admission to the programme.
8. Candidates who will join Ph.D. programme full time, they will be provided with the stipend as per MITWPU norms.
9. Ph.D. admission will be confirmed after successful completion of the coursework with 55% or more as per UGC norms. Ph.D. programme should be minimum of three years including coursework and maximum of six years from the date of admission to the Ph.D. programme.
10. A maximum of an additional two years (2) years can be given through the process of re-registration provided, however, that the total period for completion of a Ph.D. programme should not exceed eight (8) years from the date of admission in the Ph.D. programme.
11. Provided further that, female Ph.D. scholars and persons with Disabilities (having more than 40% disability) may be allowed an additional relaxation of two years (2); however, the total period for completion of a Ph.D. programme in such cases should not exceed ten (10) years from the date of admission of the programme.
12. Female candidates may be provided Maternity Leave/Child Care Leave for up to 240 days in the entire duration of Ph.D. programme.
Research Scholar
| Sr. No. | Name of Research Scholar | Name of Supervisor | Research Area |
|---|---|---|---|
| 1 | Vaishnavi Vijaysinh Nalawade | Dr. Shakti Kinger | |
| 2 | Rajani Rahul Bhange | Dr. Nitin Pise | |
| 3 | Pranali Hanumant Borkar | Dr. Priti Swapnil Chakurkar | |
| 4 | Pooja Atul Chavan | Dr. Pratvina Vinayak Talele | |
| 5 | Rohini Vishvambhar Bondage | Dr. Sumedha Sirsikar | |
| 6 | Ketki Shashikant Deshpande | Dr. Trupti Baraskar | |
| 7 | Seema Sagar Patil | Dr. Anusha Pai | |
| 8 | Sujata Ganappa Tuppad | Dr. Dipali Baviskar | |
| 9 | Priyanka Ashish Patil | Dr. Shounak Sugave | |
| 10 | Pooja Venkatesh Munde | Dr. Varsha Swapnil Naik |
| Sr. No. | Name of Research Scholar | Name of Supervisor | Research Area |
|---|---|---|---|
| 1 | Priyanka Atmaram Deshmane | Dr. Dhanashri Wategaonkar | Machine Learning for Financial Security and Fraud Detection |
| 2 | Satyam Kanawade | Dr. Rashmi Phalnikar | Federated Learning and Explainable AI |
| 3 | Suvarna Ganesh Patil | Dr. Sharmishta Desai | Blockchain and Cloud Cybersecurity |
| 4 | Pooja Suresh Korde | Dr. Vitthal Gutte | Digital Twin Technology in Healthcare |
| 5 | Dhanashri Kulkarni | Dr. Sushila Palwe | Deep Learning for Human–Computer Interaction |
| 6 | Komal Sanjay Shinde | Dr. Shakti Kinger | Computer Vision and Medical Image Analysis |
| 7 | Rohini Gaikwad | Dr. Renuka Mane | Machine Learning for Biomedical and Clinical Data Analytics |
| 8 | Rasika Wattamwar | Dr. Madhuri Bhalekar | AI/ML for Disease Prediction and Healthcare Analytics |
| 9 | Sneha Petkar | Dr. Sumedha Sirsikar | Explainable AI for Intrusion Detection and Cybersecurity |
| Sr. No. | Name of Research Scholar | Name of Supervisor | Research Area |
|---|---|---|---|
| 1 | Vishakha Ramchandra Shinde | Dr. Himangi Pande | Cybersecurity, Cryptography & Multimedia Security |
| 2 | Meghali Ajay Kalyankar | Dr. Prashant Lahane | AI-Based Cybersecurity & Deepfake Detection |
| 3 | Sukanya Durguesh Dessai | Dr. Umesh Raut | Edge AI, IoT & Smart Agriculture |
| 4 | Disha Anoop Nagpure | Dr. Shilpa Sonawani | AI for Environmental & Biodiversity Conservation |
| 5 | Snehal Ravindra Javheri | Dr. Preeti Kale | Generative AI & Multimedia Computing |
| 6 | Satish Bhimrao Hirol | Dr. Krishna Warhade | AI in Healthcare & Clinical Decision Support |
| 7 | Sonal Suresh Mohite | Dr. Amit Savyanavar | Biomedical Signal Processing & Healthcare AI |
| 8 | Snehal Chandrakant Rathod | Dr. Apoorva Shastri | Nature-Inspired & Metaheuristic Optimization |
| 9 | Sneha Gajananrao Farkade | Dr. Dipali Baviskar | Explainable AI, Cloud Security & Deep Learning |
| 10 | Priyanka Bhausaheb Muntode | Dr. Ranjana Agrawal | Explainable AI & Personalized Healthcare |
| Sr. No. | Name of Research Scholar | Name of Supervisor | Research Area |
|---|---|---|---|
| 1 | Sarika Neeraj Joglekar | Dr. Rashmi Phalnikar | Computational Healthcare & Biomedical Signal Analytics |
| 2 | Prajakta Rohit Deshpande | Dr. Shamla Mantri | Machine Learning & Computational Linguistics |
| 3 | Shrutika Menkudale | Dr. Aditi Jahagirdar | Federated Learning, Computer Vision & Deepfake Detection |
| 4 | Abhijeet Paritekar | Dr. B M Patil | Deep Learning, Computer Vision & Smart Agriculture |
| 5 | Jitendra Vilas Kachare | Dr. Anusha Pai | Blockchain, IoT & Smart Healthcare Systems |
| 6 | Savitri Prashant Mane | Dr. Devendra Joshi | Graph Neural Networks & Artificial Intelligence |
| 7 | Monali Arun Bansode | Dr. Shilpa Paygude | AI/ML in Healthcare & Medical Diagnosis |
| 8 | Pranali Anil Shinde | Dr. Uma Pujeri | Cloud Computing, Data Security & Data Compression |
| 9 | Prajakta Gotarne | Dr. Kishor Kolhe | AI for Environmental & Climate Analytics |
| Sr. No. | Name of Research Scholar | Name of Supervisor | Research Area |
|---|---|---|---|
| 1 | Aphale Amruta Deepak | Dr. Anand Kulkarni | Artificial Intelligence, Machine Learning & Computational Intelligence |
| 2 | Banait Rohini Anup | Dr. Aparna Junnarkar | Computer Networks & Cybersecurity |
| 3 | Chavan Punam Vishnu | Dr. B.N. Jagdale | Network Security & Intrusion Detection Systems |
| 4 | Dandavate Prajkta Pramod | Dr. Sharmishta Desai | AI/ML-Based Intelligent Applications |
| 5 | Gawade Mayuri Mangesh | Dr. Rashmi Phalnikar | Software Engineering & Intelligent Software Systems |
| 6 | Jadhav Gokul Nivrutti | Dr. Sushila Palwe | Healthcare & Biomedical Computing |
| 7 | Jagtap Mrunal Sanjay | Dr. D. Sangeetha | IoT, Wireless Networks & Security |
| 8 | Kakade Surabhi Sanjiv | Dr. Sumedha Sirsikar | Software Testing, Quality Assurance & Automation |
| 9 | Laddha Apurva Rajkumar | Dr. Sukhada Bhingarkar | Smart Agriculture, Smart Cities & IoT Applications |
| 10 | Lahane Aparna Swapnil | Dr. Bharati Dixit | Cloud, Edge & Distributed Systems Security |
| 11 | More Supriya Kumar | Dr. Trupti Baraskar | Healthcare & Biomedical Computing |
| 12 | Pawar Yogesh Janardhan | Dr. Yogesh R Kulkarni | Blockchain Technology & Distributed Security |
| 13 | Savale Vaishali Vidyadhar | Dr. Vinayak Musale | Information Security, Privacy & Digital Forensics |
| 14 | Warke Yamini Pitambar | Dr. Shounak Sugave | Next-Generation Networks, IoT & Cybersecurity |
| Sr. No. | Name of Research Scholar | Name of Supervisor | Research Area |
|---|---|---|---|
| 1 | Ashwini Tukaram Tande | Dr. Renuka Suryawanshi | AI/ML in Healthcare & Cancer Diagnosis |
| 2 | Pratiksha Yuvraj Sawant | Dr. Aditi Jahagirdar | Machine Learning, Remote Sensing & Space Informatics |
| 3 | Ashwini Ajay Deshpande | Dr. Ranjana Agrawal | Biomedical Image Analysis & Machine Learning |
| 4 | Mr. Mohsin N. Mulla | Dr. Amit Savyanavar | Deep Learning & Medical Image Segmentation |
| 5 | Shital Pravin Kakade | Dr. Umesh Raut | Computer Vision, Image Retrieval & Biodiversity Informatics |
| 6 | Prajakta Prakash Musale | Dr. Shilpa Sonawani | Machine Learning for Mental Health Analytics |
| 7 | Neha Prabhakar Rajas | Dr. Balaji Patil | Deep Learning, EEG & Biomedical Signal Processing |
| 8 | Kunjali Rajesh Pawar | Dr. Shamla Mantri | Federated Learning, Blockchain & Healthcare AI |
| 9 | Ganesh S Wedpathak | Dr. Preeti Kale | Artificial Intelligence & Medical Diagnostics |
| 10 | Trupti Chetan Kherde | Dr. Trupti Baraskar | AI in Education & Intelligent Learning Systems |
| 11 | Bhavna A. Chaudhari | Dr. Prashant S Lahane | Artificial Intelligence, Machine Learning & Deep Learning Applications |
| Sr. No. | Name of Research Scholar | Name of Supervisor | Research Area |
|---|---|---|---|
| 1 | Manisha Nandan More | Dr. Preeti Kale | Deep Learning, Computer Vision & Human–Computer Interaction |
| 2 | Tejaswini Sunil Bhoye | Dr. B. N. Jagdale | AI/ML in Healthcare & Predictive Analytics |
| 3 | Smita Samrat Mande | Dr. Dhanashri Wategaonkar | Deep Learning & Cardiovascular Health Analytics |
| 4 | Vilas Damodhar Ghonge | Dr. Yogesh Kulkarni | Machine Learning, Data Analytics & Smart Agriculture |
| 5 | Swati Pratik Sarade | Dr. Kishor Kolhe | Wireless Sensor Networks, Graph Analytics & Network Optimization |
| 6 | Pooja Sameer Bhondve | Dr. Bharati Dixit | Cryptography, Cloud Security & Medical Image Privacy |
| 7 | Deepak Ranoji Naik | Dr. Amit Savyanavar | Multimodal AI, Medical Image Analysis & Neuroinformatics |
| Sr. No. | Name of Research Scholar | Name of Supervisor | Research Area |
|---|---|---|---|
| 1 | Rucha Abhijit Gurav | Prof. Rashmi Phalnikar | Adversarial Machine Learning, Cybersecurity & Ensemble Learning |
| 2 | Varsha Anup Jujare | Prof. Madhuri Bhalekar | Machine Learning Security & Performance Evaluation of Adversarial Attacks |
| 3 | Anuja Phapale | Prof. Sukhada Bhingarkar | Deep Learning, Computer Vision & Video Surveillance Analytics |
| 4 | Samruddhi Sapkal | Prof. Bharati Dixit | Healthcare Informatics, Decision Support Systems & Data Analytics |
| 5 | Divyarani Pandurang Babar | Prof. Balasao Jagdale | Wireless Sensor Networks, Machine Learning & Environmental Monitoring |
| 6 | Vaishali choudhary | Prof. Apoorva Shastri | Computational Intelligence, Healthcare Optimization & Patient Scheduling |
| Sr. No. | Name of Research Scholar | Name of Supervisor | Research Area |
|---|---|---|---|
| 1 | Priyanka Rajesh Gulhane | Dr. Himangi Pande | Artificial Intelligence, Machine Learning & Medical Image Analysis |
| Sr. No. | Name of Research Scholar | Name of Supervisor | Research Area |
|---|---|---|---|
| 1 | Pallavi Madhukarrao Shimpi | Dr. Nitin Pise | Cybersecurity, Malware Detection & Machine Learning |
| 2 | Swati Vishal Sinha | Dr. B. M. Patil | Blockchain Technology, Cybersecurity & Secure Digital Platforms |
Defense Completed Students
| Sr. No. | Name of Research Scholar | Name of Supervisor | Title of Thesis |
|---|---|---|---|
| 1 | Prasad Purushottam Purnaye | Prof. Vrushali Kulkarni | Potential evidence detection for efficient cloud forensics using quantification & triage |
| 2 | Pratiksha Yadav Deshmukh | Prof. Rashmi Phalnikar | Prediction of Breast Cancer Severity by Extracting Prognostic Factors and TNM Cancer-staging from Unstructured Clinical and Pathological Reports |
| 3 | Madhuri Dhananjay Chatur | Prof. Mangesh Bedekar | Image Caption Generating System for Domain Specific Images Using Deep Learning and Natural Language Processing Approach |
| 4 | Pranali Kashinath Kosamkar | Prof. Vrushali Kulkarni | Analysis and Prediction of Greenhouse Gas Emission in Agriculture using Deep Learning |
| 5 | Sarika Bobde | Prof. Rashmi Phalnikar | A Novel Approach for software restructuring using Clustering with multiple refactoring method |
| 6 | Vaishali Suryawanshi | Prof. Rashmi Phalnikar | Analysis of malnutrition Screening Strategies to monitor and predict nutrition requirement for Geriatric patients |
| 7 | Aparna Ashok Kamble | Prof. Balaji Patil | Enhanced Path Selection of Mobile Sink using Optimization Technique in Wireless Sensor Network |
| 8 | Pratvina Vinayak Talele | Prof. Rashmi Phalnikar | Developing a Framework for Identification and Prioritisation of Functional and Non-Functional Requirements using Machine Learning Approach |
| 9 | Deepali Pankaj Javale | Prof. Sharmishta Desai | Effective Detection, Monitoring and Analysis of Hypoglycemia Features using Vital Superficial Body Parameters |
| 10 | Laxmi Bhagwat | Prof. Balaji Patil | Behavioural approach for detection and analysis of Ransomware attack using learning Techniques |
| 11 | Shridevi Karande | Prof. Vrushali Kulkarni | Prediction of cognitive impairments using Multimodal Analysis |
| 12 | Abhishek Chnunawale | Prof. Mangesh Bedekar | Multimodal Responsive System for Human Affective State Analysis based on Physiological Signal and Human Computer Interaction |
| 13 | Sheetal Girase | Prof. Mangesh Bedekar | User Query based Algorithm for Video Summarization using Object-Motions |
| 14 | Pavitha N. | Dr. Shaounak Sugawe | Ensemble Classifier with Explainable Artificial Intelligence for Credit Risk Prediction |
| 15 | Puja Appasaheb Chavan | Dr. Sharmishta Desai | Effective Detection of Epileptic Seizure |
| 16 | Amruta Chandrakant Amune | Dr. Himangi Pande | Secure Encryption scheme for sustainable Wireless Sensor Network |
| 17 | Swati Vilas Jadhav | Dr. Nitin Pise | Security-based automated Blockchain-based philanthropy platform. |
| 18 | Shakti Sanjay Kinger | Dr. Vrushali Kulkarni | Design and develop an XAI system |
| 19 | Vidya Sujit Kurtadikar | Dr. Himangi Pande | Machine Learning based Technique for Detection of Fetal Compromise during Antepartum and Intrapartum Phase |
| 20 | Chetana Hemant Nemade | Dr. Uma Pujeri | Analysis and Optimized Secured Traffic Management System For Emergency Vehicle using IOT |
| 21 | Manisha Tilokchandji Thakkar | Dr. Nitin Pise | Scalable Task Oriented Conversational Agent to adapt to Changing Environment |
| 22 | Amruta Harish Hingmire | Dr. Uma Pujeri | Investigation on Waste Management Using Artificial Intelligence |
| 23 | Faraz Aarif Bagwan | Dr. Nitin Pise | Identification of SARS Infection from Segmented Lung X Ray Images |
| 24 | Priyanka - Bhatele | Dr. Mangesh Bedekar | Framework to Identify User Intent for online learning in Smartphones and Tablets based on inbuilt sensors using Soft Computing Techniques |
| 25 | Jyoti Ganesh Mante | Dr. Kishore Kolhe | Distributed Denial of Service Attack Detection in the Internet of things |
| 26 | Madhuri Arade | Dr. Nitin Pise | Blockchain Based Privacy Preserving Supply chain Management System for Agriculture Food |
| 27 | Ruhina Basheer Karani | Dr. Sharmishta Desai | Impact of Curriculum Learning Paradigm on Identifying Emotional Intelligence |
| 28 | Mrunal Fatangare | Dr. Sukhada Bhingarkar | Sensor based Non-Invasive Nadi Pariksha System for Human Health Diagnosis using Machine Learning Techniques |
| 29 | Hemlata Ohal | Dr. Shamla Mantri | Early Dementia Detection from EEG Signal Data using Deep Learning |
| 30 | Nilofer Attar | Dr. Shilpa Paygude | Developmental Disorder Detection System for Children Using Enhanced Deep Learning Approach |
Research Supervisor
| Sr. No. | Name of the Research Supervisor | Research areas of the Supervisor | Email address of the Supervisor | Scopus ID / Researchers ID/ Personal website link / Vidwan profile link of the Supervisor |
|---|---|---|---|---|
| 1. | Dr. Mangesh Bedekar | Web Data Mining, Affective Computing and Information Visualization, Brain-Computer Interface (BCI), EEG, Machine Learning, Natural Language Processing, Drones | mangesh.bedekar@mitwpu.edu.in | scopus ID: 24828950900 Orcid Id:0000-0003-4461-9641 Researcher Id: G-4426-2016, https://vidwan.inflibnet.ac.in/profile/147402 |
| 2. | Dr. Balaji Patil | Computer Network, Cyber Security, IOT and Agriculture | balaji.patil@mitwpu.edu.in | Scopus ID: 55782878400 ORCID 0000-0002-3516-6401 |
| 3. | Dr. Rashmi Phalnikar | Software Engineering, Requirement Engineering, Data Science, User Interface Design | rashmi.phalnikar@mitwpu.edu.in | Scopus ID: 26436009300 ORCID 0000-0002-2004-794 |
| 4. | Dr. Nitin Pise | Artificial Intelligence, Machine Learning, Data Science, Cyber Security and Blockchain Technology | nitin.pise@mitwpu.edu.in | Scopus ID: 26029495600, Orcid Id: 0000-0001-5496-3038, Research Id: AAR-2903-2020, https://vidwan.inflibnet.ac.in/profile/147411 |
| 5. | Dr. Kishor R. Kolhe | Blockchain Technology, Internet of Things, Network and Security, Cybersecurity | kishor.kolhe@mitwpu.edu.in | https://www.scopus.com/authid/detail.uri?authorId=6507998695, Orchid ID: 0000-0003-0205-4814, https://vidwan.inflibnet.ac.in//profile/148587 |
| 6. | Dr. Himangi Pande | Wireless Body Area Network, Wireless Sensor Networks & IOT, Date Structure, Data Analytics, Healthcare | himangi.pande@mitwpu.edu.in | https://www.researchgate.net/profile/Himangi-Pande/stats , https://orcid.org/0000-0001-5307-7675, https://www.webofscience.com/wos/author/record/1071374, https://www.scopus.com/authid/detail.uri?authorId=56027827700 |
| 7. | Dr. Sharmishta Desai | Machine Learning, Artificial Intelligence, Health Care | sharmishta.desai@mitwpu.edu.in | Scopus ID: 56642308200 ORCID 0000-0002-3038-5410 |
| 8. | Dr. Uma Pujeri | Computer Networks, Information security, IOT, Machine Learning | uma.pujeri@mitwpu.edu.in | 1. https://scholar.google.com/citations?hl=en&user=BprJ5RoAAAAJ&view_op=list_works&authuser=1&sortby=pubdate (google Scholar), 2. https://www.scopus.com/authid/detail.uri?authorId=56862305900 (scopus) ,3. https://www.webofscience.com/wos/author/record/ABI-8949-2022 , https://orcid.org/0000-0002-4228-0034 (WOS) 4. https://orcid.org/0000-0002-4228-0034 (Orcid) 5. https://vidwan.inflibnet.ac.in/profile/148364 (vidwan id) |
| 9. | Dr. Shounak Sugawe | Software Engineering, Computer Network, Software Testing, ML | shounak.sugave@mitwpu.edu.in | Scopus ID: 26656459200 ORCID 0000-0002-0282-9766 |
| 10. | Dr. Shilpa Shirish Paygude | Image and Video Processing, Computer Vision | shilpa.paygude@mitwpu.edu.in | https://www.webofscience.com/wos/author/record/1071374 |
| 11. | Dr. Sukhada Bhingarkar | Cloud Computing, Information Security, Machine Learning | sukhada.bhingarkar@mitwpu.edu.in | Scopus ID: 36871587900 ORCID ID 0000-0002-9784-0932 |
| 12. | Dr. Anand Kulkarni | AI based Optimization, Machine Learning, Self Organizing Systems, AI Algorithms | anand.j.kulkarni@mitwpu.edu.in | Scopus ID: 57212664439 ORCID ID 0000-0001-6242-9492 |
| 13. | Dr. Balaso Jagdale | Intelligent Internet of Things and its security, Blockchain Technology, Agentic AI | balaso.jagdale@mitwpu.edu.in | https://www.webofscience.com/wos/author/rid/G-3803-2017 https://www.scopus.com/authid/detail.uri?authorId=48662453500 https://orcid.org/0000-0002-7224-0025 https://vidwan.inflibnet.ac.in/profile/147322 |
| 14. | Dr. Shamla Mantri | Medical Image Analysis and Signal Processing, Digital Image Processing, AI & ML, Computer Vision, Drone Technology | shamla.mantri@mitwpu.edu.in | https://vidwan.inflibnet.ac.in/myprofile / https://www.webofscience.com/wos/author/record/ADH-2322-2022 / https://www.scopus.com/authid/detail.uri?authorId=57220347811 |
| 15. | Dr. Sushila Palwe | Generative AI, Agentic AI, Machine Learning, Deep Learning, Computer Vision, Data Analytics | sushila.palwe@mitwpu.edu.in | https://www.scopus.com/authid/detail.uri?authorId=36560915000 |
| 16. | Dr. Dhanashri Wategaonkar | Information & Cyber Security, Explainable artificial intelligence, Wireless Sensor Network, Embedded Systems & IoT, Emerging Technologies | dhanashri.wategaonkar@mitwpu.edu.in | https://www.scopus.com/authid/detail.uri?authorId=55580011100 https://vidwan.inflibnet.ac.in/profile/147295 https://www.webofscience.com/wos/author/record/AAI-2261-2021 |
| 17. | Dr. Apoorva Shastri | AI Algorithms, Artificial Intelligence based Optimization, ML, Self Organizing Systems, | apoorva.shastri@mitwpu.edu.in | Scopus ID: 57023528000 orcid ID 0000-0003-2242-1511 |
| 18. | Dr. Bharati Dixit | Computer vision, Data Analytics, AI, Machine learning, IoT, drone Technology | bharati.dixit@mitwpu.edu.in | Scopus Author ID: 56857325400 ORCID: 0000-0002-2449-0089 |
| 19. | Dr. Aditi Jahagirdar | Computer Vision, Image and Video Analytics, Machine learning applications | aditi.jahagirdar@mitwpu.edu.in | https://www.scopus.com/authid/detail.uri?authorId=57204575827 |
| 20. | Dr. Amit Sadanand Savyanavar | Artificial Intelligence, Deep Learning, Medical Imaging | amit.savyanavar@mitwpu.edu.in | https://www.scopus.com/authid/detail.uri?authorId=57207779201 https://www.webofscience.com/wos/author/record/AAR-3569-2020 |
| 21. | Dr Yogesh R Kulkarni | Data mining & Data ware Housing.,Software Engineering, Computer Network, Software Testing, ML | Dr.YOGESH R. KULKARNI <yogesh.kulkarni@mitwpu.edu.in> | https://www.scopus.com/authid/detail.uri?authorId=57192315058, |
| 22. | Dr Prashant S Lahane | Machine Learning, Pattern recognition and Brain Computer Interface | Dr. Prashant Lahane <prashant.lahane@mitwpu.edu.in> | Scopus ID: 56771400300, https://vidwan.inflibnet.ac.in/profile/148234 |
| 23. | Dr. Preeti Kale | Artificial Intelligence and Machine Learning, Natural Language Processing, Explainability, Algorithms, Sensor networks, | Preeti Kale <preeti.kale@mitwpu.edu.in> | Scopus ID: 35487807200; Orcid Id: 0000-0002-1571-9208 |
| 24. | Dr. Ranjana Agrawal | Artificial Intelligence, Biomedical, healthcare applications | ranjana.agrawal@mitwpu.edu.in | Orcid Id: https://orcid.org/0000-0002-7082-596X, Google Scholar:https://scholar.google.com/citations?user=3sjMbWIAAAAJ&hl=en |
| 25. | Dr. Renuka Mane | Healthcare, Bio-medical Application, IoT, Blockchain, ML, HCI | renuka.suryawanshi@mitwpu.edu.in | https://scholar.google.com/citations?user=fpZygLkAAAAJ&hl=en |
| 26. | Dr. Shilpa Sonawani | Machine Learning, Data Analytics, Air Quality Monitoring, Environment, Climate Change, Agriculture and Sustainability | shilpa.sonawani@mitwpu.edu.in | Google Scholar ID: https://scholar.google.com/citations?user=wYScXxgAAAAJ&hl=en Orcid ID: https://orcid.org/0000-0001-5900-5381 Scopus ID: https://www.scopus.com/authid/detail.uri?authorId=36706629400 Web of Science ID : https://www.webofscience.com/wos/author/rid/AAR-2156-2020 Vidwan ID : https://vidwan.inflibnet.ac.in/profile/147386 |
| 27 | Dr. Sumedha Sirsikar | Cyber Security, Wireless Sensor Networks, IoT, Information Security, Emerging Technologies, Blockchain Technology, Healthcare | sumedha.sirsikar@mitwpu.edu.in | https://www.scopus.com/authid/detail.uri?authorId=55479363700 https://www.researchgate.net/profile/Sumedha_Sirsikar https://vidwan.inflibnet.ac.in/profile/147991 |
| 28 | Dr. Trupti Baraskar | Computer Vision, Artificial Intelligence, Medical Imaging, Internet of Things (IoT) | trupti.baraskar@mitwpu.edu.in | https://scholar.google.com/citations?user=_n4sVogAAAAJ&hl=en / https://vidwan.inflibnet.ac.in/profile/150712 / https://www.scopus.com/authid/detail.uri?authorId=36871711400 https://www.webofscience.com/wos/author/record/P-2340-2016 |
| 29 | Dr. Vitthal Gutte | Cloud Computing, Algorithm, Security, Blockchain Technology, Machine Learning , IOT | vitthal.gutte@mitwpu.edu.in | https://www.scopus.com/authid/detail.uri?authorId=57191042006 ORCID : https://orcid.org/0000-0002-3851-8011 ResearcherID: G-3869-2017 https://scholar.google.com/citations?user=FNpjm0MAAAAJ&hl=en |
| 30 | Dr. Umesh Raut | Computer Network, Computer Vision, Wireless network and Security, Cyber Security | umesh.raut@mitwpu.edu.in | https://scholar.google.com/citations?user=WhYLrPQAAAAJ&hl=en Scopus ID: 57226161271 Orcid ID: https://orcid.org/0000-0003-1082-2393 |
| 31 | Dr. Madhuri Bhalekar | Deep Learning, Computer Vision, Natural Language Processing, Machine Learning, Artificial Intelligence, Algorithms | madhuri.bhalekar@mitwpu.edu.in | https://www.scopus.com/authid/detail.uri?authorId=57198809769 ORCID ID: 0000-0003-1863-5293 |
| 32 | Dr. D. Sangeetha | Image processing, Computer Vision, VLSI Implementation of Image Processing and ML algorithms | sangeetha.d@mitwpu.edu.in | Scopus ID: 55263022000 ORCHID ID: 0000-0002-4357-7235 |
| 33 | Dr. Anuradha C. Phadke | Image processing and pattern recognition, Video Processing, AI-ML, Embedded Systems | anuradha.phadke@mitwpu.edu.in | 1. Scopus ID: https://www.scopus.com/authid/detail.uri?authorId=35766876000 2. ORCID ID: https://orcid.org/0000-0001-9682-8184 3. Researchers ID: https://publons.com/researcher/2205862/anuradha-c-phadke/ 4. Vidwan: https://vidwan.inflibnet.ac.in/profile/147196 5. Google Scholar: https://scholar.google.com/citations?hl=en&user=N3l-S3wAAAAJ&view_op=list_works |
