Programmes
Ph.D. Civil Engineering
The doctor of philosophy program (PhD) in Civil Engineering provides a platform to students to explore their research skills in a specialised area and to develop a dissertation that embodies the results of original research and gives evidence of high merit. The students acquire a systematic and critical understanding of a complex field of learning and specialized research skills in core aspects of civil engineering to advance learning and/or professional practice.
The faculty at school of civil engineering, comprising a multi-disciplinary team, attempts to deliver industry relevant, original solutions in an ethical and sustainable way. The team, through its doctoral programme, endeavours to develop engineering solutions that make a difference to society. Many peer reviewed articles and patents are published by the faculty as an outcome of doctoral research.
The research is strongly supported by state of art experimental and computational facilities, many of which are procured through research grants from reputed organizations including AICTE, MOUs with recognized academic institutes like Politecnico De Milano of Italy and industries.
Broad areas of research available at the school include- Structural Engineering
- Construction & Management
- Environmental Engineering
- Water Resources Engineering
- Geotechnical Engineering
- Transportation Engineering
- Tunnel Engineering
Ph.D. Civil Engineering
S. No. | Name of the Supervisor | Research Area of the Supervisor | Email Address of the Supervisor | Scopus ID , Researchers ID, Personal website link and Vidwan profile link of the Supervisor |
1 | Dr Sunil S Pimplikar | Geopathic Stress and Road Accidents , Surveying and Mapping, Sustainability in Road Construction, Construction Contracts Management, Metro Costing, Quality Management, Use of Nano silica in concrete | Sunil.pimplikar@mitwpu.edu.in | https://scholar.google.co.in/citations?hl=en&imq=Dr.+S.+S.+Pimplikar&user=BespOUEAAAAJ |
2 | Dr Mrudula Kulkarni | Structural engineering, Bio-mechanics | mrudula.kulkarni@mitwpu.edu.in | https://mrudulakulkarni.wixsite.com/mysite https://www.researchgate.net/profile/Mrudula-Kulkarni-2 Google Scholar ID: https://scholar.google.com/citations?user=VLY9UtwAAAAJ&hl=en Web of Science ResearcherID AAW-3563-2020 Scopus Author ID: 57188550010 |
3 | Dr Sandeep Potnis | Risk Assessment in Tunneling, Design of segmental lining, Seismic analysis of Tunnels, Application of plastic waste in flexible pavemen, ,Effect of magnetised water on strength of concrete | Sandeep.potnis@mitwpu.edu.in | https://scholar.google.com/citations?hl=en&user=bm7s-CAAAAAJ |
4 | Dr Ramesh Dod | Environmental Engineering, Water, Wastewater Treatment, Air Pollution, Solid and Hazardous waste Management, Environmental Impact Assessment | ramesh.dod@mitwpu.edu.in | Scopus ID: 55350235100 Researcher ID: AAT-9393-2020 ORCID ID: 0000-0001-5457-012X VIDWAN – https://vidwan.inflibnet.ac.in/profile/149859 GOOGLE SCHOLAR – https://scholar.google.com/citations?user=i6D0neQAAAAJ&hl=en RESEARCH GATE – https://www.researchgate.net/profile/Ramesh-Dod |
5 | Dr Sudhir P Patil | Prestressed Concrete Structures, Bridge Structures, Corrosion, Composite concrete | Sudhir.patil@mitwpu.edu.in | ht7tps://scholar.google.com/citations?hl=en&user=J5oXFY4AAAAJ |
6 | Dr Shantini Bokil | Environmental and Sustainable Management, Water Resource Management, Construction Management | shantini.bokil@mitwpu.edu.in | https://id.elsevier.com/settings/redirect?code=lQxKGiC83A7gKv5NmVPr9U2zAakQtZsaAr51Ffsi https://vidwan.inflibnet.ac.in/profile/148594 https://orcid.org/0000-0002-3278-2989?lang=en http://www.linkedin.com/in/shantini-bokil-4474331a9 |
7 | Dr Nivedita Gogate | Environmental Engineering; Water, wastewater and Stormwater Management, Air Pollution and Ambient Air Quality Management, Waste Management, Risk Assessment in Construction, LCA, Circular Economy, Utilization of waste materials in construction applications | nivedita.gogate@mitwpu.edu.in | https://scholar.google.com/citations?user=-n11-ScAAAAJ&hl=en https://www.scopus.com/authid/detail.uri?authorId=56964146800 https://www.webofscience.com/wos/author/record/AAR-6541-2020 Orcid ID: 0000-0002-7021-5280 |
8 | Dr Ganesh Ingle | Geotechnical Engineering, Foundation Engineering, Ground improvements, soil reinforcement, Flexible and concrete pavement | Ganesh.ingle@mitwpu.edu.in | https://scholar.google.com/citations?user=cVkrlt8AAAAJ&hl=en&oi=sra |
9 | Dr Amrut Joshi | Design and Analysis of Structures, Earthquake resisting design, Structural Dynamics, Tensegrity, Composite structures | Amrut.joshi@mitwpu.edu.in | https://scholar.google.com/citations?hl=en&user=TA-Q0MYAAAAJ |
10 | Dr Avadhoot Bhosale | Performance based design/seismic risk of vertical irregular building, seismic retrofitting of strcuture, Lightweight concrete, Lightweight masonry, Recycled aggregate concrete, Fiber reinfroced concrete etc. | avadhoot.bhosale@mitwpu.edu.in | https://www.scopus.com/authid/detail.uri?authorId=57201582689, https://orcid.org/0000-0003-4654-8779, https://scholar.google.co.in/citations?user=jnOMtu8AAAAJ&hl=en |
11 | Dr Arunabh Pandey | Rigid Pavement, Concrete Technology, Sustainable Concrete, Utilization of waste in concrete, Recycled Aggregate Concrete, Concrete microstructure | arunabh.pandey@mitwpu.edu.in | Google Scholar: https://scholar.google.com/citations?user=fT5JdEEAAAAJ&hl Scopus ID : 57205668108 WoS ResearcherID: Z-5446-2019 |
12 | Dr Makrand Wagale | Transportation Engineering; Public Transportation; Rural Road Assessment; Traffic studies; Pavement Maintenance Assessment; Soft Computing; Machine Learning; Artificial Intelligence | makrand.wagale@mitwpu.edu.in | https://www.scopus.com/authid/detail.uri?authorId=57195361278, https://orcid.org/0000-0001-6303-3617, https://scholar.google.com/citations?user=AxD9BAsAAAAJ&hl=en&oi=ao |
13 | Dr Vijendra Kumar | Water Resources Engineering, Irrigation projects, Hydropower planning, Flood forecasting and Planning, Soft computing, Optimization in water resources projects, Machine Leaning and AI based Application in water resources projects, IOT based application in water resources.Smart crop-field monitoring and irrigation system based on IoT, Flood Forecasting. | vijendra.kumar@mitwpu.edu.in | Scopus Author ID: 57197697241; ORCID ID: 0000-0002-0053-1210; Researchers ID: https://www.researchgate.net/profile/Vijendra-Kumar-14 ; Google Scholar: https://scholar.google.co.in/citations?user=d17OyMoAAAAJ&hl=en |
14 | Dr Vishakha Sakhare | Waste utilization in construction materials, green building, geopolymer, indoor environment | vishakha.sakhare@mitwpu.edu.in | Scopus ID 56020849800 ORCiD 0000-0001-6640-0603 https://www.scopus.com/authid/detail.uri?authorId=56020849800 https://scholar.google.com/citations?user=yRY2cX0AAAAJ&hl=en&authuser=1 |
S. No. | Name of the Scholar | Name of the Supervisor | Title | Date of Registration |
1 | Sagar Sunil Kolapkar | Dr Mrudula Kulkarni | Not yet finalized | 2021-22 |
2 | Sanket Rajesh Tirpude | Dr Sandeep Potnis | Not yet finalized | 2021-22 |
3 | Shweta Baban Kashid | Dr Ramesh Dod | Not yet finalized | 2021-22 |
4 | Swapnali Mohol | Dr Shantini Bokil | Not yet finalized | 2021-22 |
5 | Amar Shitole | Dr Nivedita Gogate | Not yet finalized | 2021-22 |
6 | Kalyani Mamdyal | Dr Ganesh Ingle | Not yet finalized | 2021-22 |
7 | Deepashree Mane | Dr Ganesh Ingle | Not yet finalized | 2021-22 |
8 | Sonar Prasad Gajanan | Dr Sudhir Patil | Not yet finalized | 2021-22 |
9 | Garsole Priyanka Ashok | Dr Shantini Bokil | Not yet finalized | 2021-22 |
10 | Pawar Vaishali Dnyanoba | Dr Ramesh Dod | Not yet finalized | 2021-22 |
11 | Kale Sarika Shantaram | Dr Sudhir Patil | Not yet finalized | 2021-22 |
12 | Behede Shradha Nilesh | Dr Shantini Bokil | Not yet finalized | 2021-22 |
13 | Pandit Dinesh Maroti | Dr Sudhir Patil | Not yet finalized | 2021-22 |
14 | Kadam Angad Ajay | Dr Sandeep Potnis | Not yet finalized | 2021-22 |
15 | Gawade Rutuja Nitin | Dr Ramesh Dod | Not yet finalized | 2021-22 |
16 | Bhalerao Nikhil Vinayak | Dr Ramesh Dod | Not yet finalized | 2021-22 |
17 | Kanade Khushal Suresh | Dr Ramesh Dod | Not yet finalized | 2021-22 |
18 | Minde Pravin Raghunath | Dr.Mrudula Kulkarni | Development of Project Management Approch for LGS - Ferrocement Contsruction | 2020-21 |
19 | Yadhav Adinath Dnyandev | Dr.Mrudula Kulkarni | Investigation of Improvement of Structural Rigidity of Offshore Floating Platforms | 2020-21 |
20 | Thorat Ankita Prashant | Dr Amrut Joshi | Evaluation of Seismic Performance of Buildings with Self-Centering Rocking Shear Walls |
2020-21 |
21 | Hradaya Prakash | Dr Nivedita Gogate | Lagrange Solution for computation of precise Dredging Quantity in Approach Channel | 2020-21 |
22 | Singh Sneha | Dr Nivedita Gogate | Model for Risk assessment due to ambient air quality | 2020-21 |
23 | Patil Sumit Ravindra | Dr Amrut Joshi | Developing a mathematical model to establish susceptibility index of a city | 2020-21 |
24 | Tatikonda Mahesh Venkatesh | Dr Sudhir Patil | Dura26bility and Micro-Structural Co-Relation of Normal Concrete with Recycled aggregate concrete with admixtures | 2020-21 |
25 | Patil Mrudula Mahendra | Dr Mrudula Kulkarni | Investigation of Gait foot pressure analysis and its measurement technique. | 2020-21 |
26 | Suryawanshi Sitaram Govindrao | Dr Amrut Joshi | Experimental and analytical investigation on composite construction | 2020-21 |
27 | Dipak Manohar Kolekar | Dr Sunil Pimplikar | Investigation for influence of geopathic stress on structural behavior of road element | 2018-19 |
28 | Rahul Dattatraya Shinde | Dr Sandeep Potnis | Identification, Assessment and Mitigation of Risks in Tunnel Construction | 2018-19 |
29 | Aradhana Rajeshkumar Chavan | Dr Sunil Pimplikar | AUTOMATED FRAMEWORK FOR MAINTAINING AND DETECTING PAVEMENT QUALITY OF THE CONSTRUCTION PROCESSES | 2018-19 |
30 | Prashant Shivanand Alatgi | Dr Sunil Pimplikar | Development of Framework for use of advanced Hybrid Land Surveying and Mapping Technologies in preparation of accurate 3D base maps for Urban Local Bodies in India | 2018-19 |
31 | Parag Prakash Ankad | Dr Amrut Joshi | Desigh of Tensegrity Towers and Bridges. | 2018-19 |
32 | Ankush Ashokrao Palve | Dr Ramesh Dod | Design and Development of Structural Health Monitoring and Assessment System for Reinforced Cement Concrete and Prestressed Concrete Gurder Bridges | 2018-19 |
33 | Sumit Ramesh Thakur | Dr Ganesh Ingle | 2018-19 | |
34 | Sandeep Sampatrao Sathe | Dr. Sudhir Patil | Experimental Investigation on strength of corroded Reinforced concrete Beam | 2018-19 |
35 | Abhaysinha Gunvantrao Shelake | Dr. Nivedita Gogate | Development of optimisation model for reducing delays in schduling for predictable risks | 2018-19 |
36 | Shahbazmubarak Dandin | Dr. Mrudula S. Kulkarni | An experimental and analytical study: Effect of isolated footing on fly ash subgrade reinforced with PET bottles | 2017-18 Synopsis Submitted |
37 | Appa Machindra Kale | Dr Sunil Pimplikar | Development of Sustainable Project Planning Model for Road Infrastructure in Indian Context | 2017-18 |
38 | Mangesh Mukundrao Kapote | Dr Sunil Pimplikar | “A Comprehensive Framework for Improvement of Contractor Selection Process on Indian Infrastructure Projects” | 2017-18 |
39 | Nitin Narayanrao Morey | Dr Sandeep Potnis | Seismic Assessment of effect of Cantilever Balcony on Asymmetric Residential Building | 2017-18 |
40 | Satyajit Dinkarrao Patil | Dr Sudhir Patil | Gust Load Analysis On High Rise Structures Installed With Buckling Restrained Braces | 2017-18 |
41 | Pradip Shankar Shinde | Dr Shantini Bokil | Development of a wireless sensor network system for structural health monitoring of RCC Bridge | 2017-18 |