LIBRARY @ GLANCE
LIBRARY @ GLANCE
Library @ Glance
SN | Faculty | Volumes | Title | Journals/Periodicals |
1 | Engineering | 37633 | 12689 | 239 |
2 | Polytechnic | 11998 | 200 | 18 |
3 | Management (PG) | 61377 | 29917 | 40 |
4 | Management (UG) | 9007 | 2178 | 7 |
5 | Pharmacy | 2180 | 408 | 22 |
6 | Law | 1541 | 789 | 8 |
7 | Liberal Art | 10606 | 5462 | 20 |
8 | B.Sc. Economics | 2030 | 1456 | 15 |
9 | Media | 476 | 289 | 1 |
10 | SOG | 3702 | 2278 | 6 |
11 | Photogrpahy | 4 | 4 | 1 |
Total | 176178 | 74892 | 315 |
Book Bank Section
SN | Name of College | Qty. of Books |
1 | Faculty of Engineering | 19394 |
2 | Faculty of Management(PG) | 32972 |
3 | Faculty of Management(UG) | 8526 |
4 | Faculty of Pharmacy | 549 |
5 | Department of Peace Studies (Biography/Autobiogrpahy Books) | 5954 |
Working Hours of Library
Time – 8.00 AM-10.00 PM
Library Hours – 14 Hrs.